
Cost of Living in Chandigarh
Chandigarh • Population: 12 L
India's first planned city designed by Le Corbusier. Cleanest city award winner multiple times.
Cost Index
82
Mumbai = 100
Veg Thali
₹110
1BHK (Centre)
₹15,000
PG Double Sharing
₹8,000
Petrol
₹97/L
Jump to Category
🍽️
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Item | Chandigarh |
|---|---|
Veg Thali (local restaurant) per plate | ₹110 |
Non-Veg Thali (local restaurant) per plate | ₹180 |
Meal for Two (high-end restaurant) per meal | ₹1,400 |
Chai (regular cup) per cup | ₹12 |
Coffee (Cappuccino) per cup | ₹170 |
Street Food (Vada Pav / Samosa) per piece | ₹15 |
Biryani (chicken) per plate | ₹200 |
Dosa (plain) per plate | ₹65 |
Fast Food Combo (McDonald's) per meal | ₹250 |
Soft Drink (Coca-Cola, 300ml) per bottle | ₹40 |
Bottled Water (1 litre) per bottle | ₹20 |
🛒
Groceries
Prices at local markets and grocery stores
| Item | Chandigarh |
|---|---|
Rice (Basmati) 1 kg | ₹95 |
Wheat Flour (Atta) 1 kg | ₹48 |
Toor Dal 1 kg | ₹150 |
Milk (Full Cream) 1 litre | ₹65 |
Eggs 12 pcs | ₹90 |
Chicken 1 kg | ₹260 |
Paneer 1 kg | ₹370 |
Onions 1 kg | ₹32 |
Tomatoes 1 kg | ₹42 |
Potatoes 1 kg | ₹28 |
Cooking Oil (Sunflower) 1 litre | ₹150 |
Sugar 1 kg | ₹44 |
Apples (Shimla) 1 kg | ₹170 |
Bananas 1 dozen | ₹48 |
Bread (White, Sliced) 1 loaf | ₹42 |
🚗
Transportation
Public transport, ride-hailing, and fuel costs
| Item | Chandigarh |
|---|---|
Auto Rickshaw (minimum fare) per ride | ₹25 |
Auto Rickshaw (per km after min) per km | ₹13 |
Metro / Local Train (monthly pass) per month | ₹900 |
Bus (monthly pass) per month | ₹650 |
Ola/Uber Mini (per km) per km | ₹11 |
Petrol 1 litre | ₹97 |
Diesel 1 litre | ₹88 |
Honda Activa (new) on-road price | ₹81,000 |
Maruti Swift (base model, new) on-road price | ₹6.8L |
💡
Utilities (Monthly)
Monthly bills for a typical 2BHK apartment
| Item | Chandigarh |
|---|---|
Electricity (2BHK, avg usage) per month | ₹1,800 |
Water Bill per month | ₹300 |
Cooking Gas (LPG Cylinder) per cylinder | ₹803 |
Broadband Internet (100 Mbps) per month | ₹650 |
Mobile Plan (Jio/Airtel, 2GB/day) per month | ₹299 |
🏠
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Item | Chandigarh |
|---|---|
1 BHK in City Centre per month | ₹15,000 |
1 BHK Outside City Centre per month | ₹9,000 |
2 BHK in City Centre per month | ₹25,000 |
2 BHK Outside City Centre per month | ₹15,000 |
3 BHK in City Centre per month | ₹40,000 |
3 BHK Outside City Centre per month | ₹25,000 |
🎬
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Item | Chandigarh |
|---|---|
Gym Membership per month | ₹1,500 |
Movie Ticket (Multiplex) per ticket | ₹250 |
Netflix (Standard Plan) per month | ₹649 |
Spotify Premium per month | ₹119 |
Haircut (Men, basic salon) per cut | ₹120 |
Domestic Beer (pint, restaurant) per pint | ₹200 |
Imported Beer (bottle, restaurant) per bottle | ₹380 |
Last updated: February 2026
Based on data from 58 contributors
Prices are averages and may vary by locality