Delhi vs Bangalore
Interactive Cost of Living Comparison — Delhi NCR vs Karnataka
Edit any price to match your experience. Filter categories. Choose your accommodation type. Calculate your monthly budget.
Select Cities to Compare
Filter Categories
|
Your Accommodation Type
Select your preferred accommodation for the monthly budget calculation
Estimated Monthly Budget
Based on your accommodation choice + selected items below
Delhi
₹39,023
per month
Bangalore
₹41,742
per month
Difference
7%
Bangalore is costlier
Customize budget items (23 selected)
Restaurants & Dining(×30 days)
Groceries
Transportation
Utilities
Lifestyle & Entertainment
Detailed Price Comparison
Click any price to edit it
🍽️
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Item | Delhi | Bangalore | Difference |
|---|---|---|---|
Veg Thali (local restaurant) per plate | +8.3% | ||
Non-Veg Thali (local restaurant) per plate | same | ||
Meal for Two (high-end restaurant) per meal | -6.2% | ||
Chai (regular cup) per cup | same | ||
Coffee (Cappuccino) per cup | +5.3% | ||
Street Food (Vada Pav / Samosa) per piece | +33.3% | ||
Biryani (chicken) per plate | same | ||
Dosa (plain) per plate | -14.3% | ||
Fast Food Combo (McDonald's) per meal | same | ||
Soft Drink (Coca-Cola, 300ml) per bottle | same | ||
Bottled Water (1 litre) per bottle | same |
🛒
Groceries
Prices at local markets and grocery stores
| Item | Delhi | Bangalore | Difference |
|---|---|---|---|
Rice (Basmati) 1 kg | +5% | ||
Wheat Flour (Atta) 1 kg | +4% | ||
Toor Dal 1 kg | same | ||
Milk (Full Cream) 1 litre | -6.7% | ||
Eggs 12 pcs | same | ||
Chicken 1 kg | -4% | ||
Paneer 1 kg | same | ||
Onions 1 kg | +8.6% | ||
Tomatoes 1 kg | same | ||
Potatoes 1 kg | +16.7% | ||
Cooking Oil (Sunflower) 1 litre | same | ||
Sugar 1 kg | same | ||
Apples (Shimla) 1 kg | +11.1% | ||
Bananas 1 dozen | same | ||
Bread (White, Sliced) 1 loaf | same |
🚗
Transportation
Public transport, ride-hailing, and fuel costs
| Item | Delhi | Bangalore | Difference |
|---|---|---|---|
Auto Rickshaw (minimum fare) per ride | +20% | ||
Auto Rickshaw (per km after min) per km | +36.4% | ||
Metro / Local Train (monthly pass) per month | +12% | ||
Bus (monthly pass) per month | +68.8% | ||
Ola/Uber Mini (per km) per km | +8.3% | ||
Petrol 1 litre | +8.4% | ||
Diesel 1 litre | same | ||
Honda Activa (new) on-road price | +2.4% | ||
Maruti Swift (base model, new) on-road price | +1.5% |
💡
Utilities (Monthly)
Monthly bills for a typical 2BHK apartment
| Item | Delhi | Bangalore | Difference |
|---|---|---|---|
Electricity (2BHK, avg usage) per month | -9.1% | ||
Water Bill per month | -12.5% | ||
Cooking Gas (LPG Cylinder) per cylinder | same | ||
Broadband Internet (100 Mbps) per month | same | ||
Mobile Plan (Jio/Airtel, 2GB/day) per month | same |
🏠
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Item | Delhi | Bangalore | Difference |
|---|---|---|---|
1 BHK in City Centre per month | +13.6% | ||
1 BHK Outside City Centre per month | +16.7% | ||
2 BHK in City Centre per month | +12.5% | ||
2 BHK Outside City Centre per month | +13.6% | ||
3 BHK in City Centre per month | +7.1% | ||
3 BHK Outside City Centre per month | +8.6% |
🎬
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Item | Delhi | Bangalore | Difference |
|---|---|---|---|
Gym Membership per month | +10% | ||
Movie Ticket (Multiplex) per ticket | -10.7% | ||
Netflix (Standard Plan) per month | same | ||
Spotify Premium per month | same | ||
Haircut (Men, basic salon) per cut | same | ||
Domestic Beer (pint, restaurant) per pint | +4.5% | ||
Imported Beer (bottle, restaurant) per bottle | +5% |