
Cost of Living in Navi Mumbai
Maharashtra • Population: 12 L
India's largest planned city across the harbour from Mumbai. Growing IT and corporate hub.
Jump to Category
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Item | Navi Mumbai |
|---|---|
Veg Thali (local restaurant) per plate | ₹130 |
Non-Veg Thali (local restaurant) per plate | ₹200 |
Meal for Two (high-end restaurant) per meal | ₹1,500 |
Chai (regular cup) per cup | ₹15 |
Coffee (Cappuccino) per cup | ₹180 |
Specialty Coffee (Third Wave) per cup | ₹333 |
Street Food (Vada Pav / Samosa) per piece | ₹18 |
Biryani (chicken) per plate | ₹220 |
Dosa (plain) per plate | ₹70 |
Fast Food Combo (McDonald's) per meal | ₹250 |
Soft Drink (Coca-Cola, 300ml) per bottle | ₹40 |
Bottled Water (1 litre) per bottle | ₹20 |
Groceries
Prices at local markets and grocery stores, including health supplements
| Item | Navi Mumbai |
|---|---|
Rice (Basmati) 1 kg | ₹105 |
Wheat Flour (Atta) 1 kg | ₹52 |
Toor Dal 1 kg | ₹155 |
Milk (Full Cream) 1 litre | ₹60 |
Eggs 12 pcs | ₹80 |
Chicken 1 kg | ₹260 |
Paneer 1 kg | ₹380 |
Onions 1 kg | ₹38 |
Tomatoes 1 kg | ₹48 |
Potatoes 1 kg | ₹32 |
Cooking Oil (Sunflower) 1 litre | ₹158 |
Sugar 1 kg | ₹46 |
Apples (Shimla) 1 kg | ₹195 |
Bananas 1 dozen | ₹55 |
Bread (White, Sliced) 1 loaf | ₹48 |
Whey Protein (1 kg) per kg | ₹3,000 |
Transportation
Public transport, ride-hailing, and fuel costs
| Item | Navi Mumbai |
|---|---|
Auto Rickshaw (minimum fare) per ride | ₹23 |
Auto Rickshaw (per km after min) per km | ₹15 |
Metro / Local Train (monthly pass) per month | ₹1,200 |
Bus (monthly pass) per month | ₹800 |
Ola/Uber (avg ride) per ride | ₹195 |
Petrol 1 litre | ₹105 |
Diesel 1 litre | ₹92 |
Two Wheeler EMI (avg) per month | ₹3,500 |
Car EMI (avg) per month | ₹15,000 |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Item | Navi Mumbai |
|---|---|
Electricity per month | ₹2,200 |
Water Bill per month | ₹400 |
Cooking Gas (LPG Cylinder) per cylinder | ₹803 |
Broadband Internet per month | ₹750 |
Mobile Plan (Jio/Airtel) per month | ₹299 |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Item | Navi Mumbai |
|---|---|
1 BHK in City Centre per month | ₹20,000 |
1 BHK Outside City Centre per month | ₹12,000 |
2 BHK in City Centre per month | ₹35,000 |
2 BHK Outside City Centre per month | ₹20,000 |
3 BHK in City Centre per month | ₹55,000 |
3 BHK Outside City Centre per month | ₹32,000 |
Home Loan EMI (2BHK avg) per month | ₹70,000 |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Item | Navi Mumbai |
|---|---|
Cook (part-time, 2 meals/day) per month | ₹9,333 |
Maid / Cleaning Help per month | ₹3,500 |
Laundry / Ironing (dhobi) per month | ₹1,733 |
Miscellaneous Monthly Spend per month | ₹3,500 |
Shopping & Online
Clothing, personal care, and online shopping averages
| Item | Navi Mumbai |
|---|---|
Men's Casual Shirt (Zara/H&M) per piece | ₹2,500 |
Women's Dress (Myntra/Zara) per piece | ₹2,000 |
Running Shoes (Nike/Adidas) per pair | ₹5,500 |
Skincare Basics (Nykaa avg) per month | ₹1,200 |
Amazon Prime Membership per month | ₹149 |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Item | Navi Mumbai |
|---|---|
Gym Membership per month | ₹2,000 |
Movie Ticket (Multiplex) per ticket | ₹280 |
Netflix (Standard Plan) per month | ₹649 |
Spotify Premium per month | ₹119 |
Haircut (Men, basic salon) per cut | ₹170 |
Domestic Beer (pint, restaurant) per pint | ₹230 |
Imported Beer (bottle, restaurant) per bottle | ₹420 |
Last updated: February 2026
Based on data from 74 contributors
Prices are averages and may vary by locality
Monthly Budget Guide for Navi Mumbai
Estimated all-in monthly costs based on current Navi Mumbai prices — accommodation, food, transport, and utilities.
- • PG triple sharing (meals incl.)
- • Bus pass for commute
- • Basic personal expenses
- • PG double sharing or 1BHK outside centre
- • Meals at local restaurants
- • Metro / transport + utilities
- • 1BHK in city centre
- • Dining out + groceries
- • Transport + utilities + leisure
* Estimates are indicative. Actual costs depend on lifestyle, exact location, and current market rates. Use the calculator to customise for your situation.
Frequently Asked Questions — Cost of Living in Navi Mumbai
How much does it cost to live in Navi Mumbai per month?
A single person living frugally in Navi Mumbai (PG triple sharing) can manage on around ₹9,300/month. A comfortable independent lifestyle with a 1BHK apartment typically costs ₹39,000/month, depending on lifestyle choices.
What is the average rent for a 1BHK apartment in Navi Mumbai?
A 1BHK apartment in Navi Mumbai's city centre costs around ₹20,000/month. Outside the city centre, rent drops to approximately ₹12,000. Prices vary significantly by neighbourhood and the age of the building.
Is Navi Mumbai affordable for students?
Yes — Navi Mumbai has good PG accommodation options for students. A PG with triple sharing and meals starts from around ₹7,500/month, making it accessible for students on a budget. The city is considered affordable overall, with a Cost Index of 43 compared to Mumbai's base of 100.
How does Navi Mumbai compare to Mumbai for cost of living?
Navi Mumbai is 57% cheaper than Mumbai on average. Its Cost Index is 43 compared to Mumbai's 100. This means your rupee goes significantly further in Navi Mumbai than in India's most expensive city.
What are the cheapest accommodation options in Navi Mumbai?
The most affordable option in Navi Mumbai is a PG with triple sharing and meals at around ₹7,500/month. Double sharing PG accommodation costs approximately ₹10,000. For independent living, a 1BHK outside the city centre is typically the next step up.
Thinking of relocating to or from Navi Mumbai?
Use our tools to compare Navi Mumbai with other cities, calculate your salary needs, or build a personalised monthly budget.