Navi Mumbai vs Bangalore
Interactive Cost of Living Comparison โ Maharashtra vs Karnataka
Edit any price to match your experience. Filter categories. Choose your accommodation type. Calculate your monthly budget.
Select Cities to Compare
Navi Mumbai and Bangalore have similar costs of living.
Filter Categories
Detailed Price Comparison
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Include | Item | Navi Mumbai | Bangalore | Diff |
|---|---|---|---|---|
Veg Thali (local restaurant) per plate ร2 | same | |||
Non-Veg Thali (local restaurant) per plate ร2 | same | |||
Meal for Two (high-end restaurant) per meal ร1 | same | |||
Chai (regular cup) per cup ร30 | same | |||
Coffee (Cappuccino) per cup ร10 | +11.1% | |||
Specialty Coffee (Third Wave) per cup ร4 | -9.9% | |||
Street Food (Vada Pav / Samosa) per piece ร8 | +11.1% | |||
Biryani (chicken) per plate ร2 | same | |||
Dosa (plain) per plate ร4 | -14.3% | |||
Fast Food Combo (McDonald's) per meal ร2 | same | |||
Soft Drink (Coca-Cola, 300ml) per bottle ร4 | same | |||
Bottled Water (1 litre) per bottle ร15 | same |
Groceries
Prices at local markets and grocery stores, including health supplements
| Include | Item | Navi Mumbai | Bangalore | Diff |
|---|---|---|---|---|
Rice (Basmati) 1 kg ร5 | same | |||
Wheat Flour (Atta) 1 kg ร3 | same | |||
Toor Dal 1 kg ร2 | same | |||
Milk (Full Cream) 1 litre ร15 | -6.7% | |||
Eggs 12 pcs ร3 | -2.5% | |||
Chicken 1 kg ร2 | -7.7% | |||
Paneer 1 kg ร1 | same | |||
Onions 1 kg ร3 | same | |||
Tomatoes 1 kg ร3 | -6.2% | |||
Potatoes 1 kg ร3 | +9.4% | |||
Cooking Oil (Sunflower) 1 litre ร2 | -1.9% | |||
Sugar 1 kg ร1 | same | |||
Apples (Shimla) 1 kg ร2 | +2.6% | |||
Bananas 1 dozen ร2 | -9.1% | |||
Bread (White, Sliced) 1 loaf ร2 | -6.2% | |||
Whey Protein (1 kg) per kg ร1 | same |
Transportation
Public transport, ride-hailing, and fuel costs
| Include | Item | Navi Mumbai | Bangalore | Diff |
|---|---|---|---|---|
Auto Rickshaw (minimum fare) per ride ร15 | +30.4% | |||
Auto Rickshaw (per km after min) per km ร1 | same | |||
Metro / Local Train (monthly pass) per month ร1 | +16.7% | |||
Bus (monthly pass) per month ร1 | +68.8% | |||
Ola/Uber (avg ride) per ride ร8 | +2.6% | |||
Petrol 1 litre ร20 | -1.9% | |||
Diesel 1 litre ร15 | -4.3% | |||
Two Wheeler EMI (avg) per month ร1 | same | |||
Car EMI (avg) per month ร1 | same |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Include | Item | Navi Mumbai | Bangalore | Diff |
|---|---|---|---|---|
Electricity per month ร1 | -9.1% | |||
Water Bill per month ร1 | -12.5% | |||
Cooking Gas (LPG Cylinder) per cylinder ร1 | same | |||
Broadband Internet per month ร1 | +13.3% | |||
Mobile Plan (Jio/Airtel) per month ร1 | +16.7% |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Include | Item | Navi Mumbai | Bangalore | Diff |
|---|---|---|---|---|
1 BHK in City Centre per month ร1 | +40% | |||
1 BHK Outside City Centre per month ร1 | +50% | |||
2 BHK in City Centre per month ร1 | +42.9% | |||
2 BHK Outside City Centre per month ร1 | +50% | |||
3 BHK in City Centre per month ร1 | +45.5% | |||
3 BHK Outside City Centre per month ร1 | +40.6% | |||
Home Loan EMI (2BHK avg) per month ร1 | +35.7% |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Include | Item | Navi Mumbai | Bangalore | Diff |
|---|---|---|---|---|
Cook (part-time, 2 meals/day) per month ร1 | -30.4% | |||
Maid / Cleaning Help per month ร1 | -28.6% | |||
Laundry / Ironing (dhobi) per month ร1 | -30.8% | |||
Miscellaneous Monthly Spend per month ร1 | -28.6% |
Shopping & Online
Clothing, personal care, and online shopping averages
| Include | Item | Navi Mumbai | Bangalore | Diff |
|---|---|---|---|---|
Men's Casual Shirt (Zara/H&M) per piece ร1 | same | |||
Women's Dress (Myntra/Zara) per piece ร1 | same | |||
Running Shoes (Nike/Adidas) per pair ร1 | same | |||
Skincare Basics (Nykaa avg) per month ร1 | same | |||
Amazon Prime Membership per month ร1 | same |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Include | Item | Navi Mumbai | Bangalore | Diff |
|---|---|---|---|---|
Gym Membership per month ร1 | +10% | |||
Movie Ticket (Multiplex) per ticket ร2 | -10.7% | |||
Netflix (Standard Plan) per month ร1 | same | |||
Spotify Premium per month ร1 | same | |||
Haircut (Men, basic salon) per cut ร1 | -11.8% | |||
Domestic Beer (pint, restaurant) per pint ร4 | same | |||
Imported Beer (bottle, restaurant) per bottle ร2 | same |
Navi Mumbai vs Bangalore: Cost of Living Summary
An overview of how costs compare between Maharashtra and Karnataka.
Navi Mumbai is approximately 25% cheaper than Bangalore overall (Cost Index: 43 vs 57, Mumbai = 100). If affordability is your primary concern, Navi Mumbai has a clear advantage. That said, salary levels and career opportunities vary between the two cities, so your net purchasing power depends on your specific role and industry.
Key Price Comparison
| Item | Navi Mumbai | Bangalore | Cheaper |
|---|---|---|---|
| 1 BHK in City Centre | โน20,000 | โน28,000 | Navi Mumbai (29% less) |
| PG - Double Sharing (with meals) | โน10,000 | โน11,000 | Navi Mumbai (9% less) |
| Veg Thali (local restaurant) | โน130 | โน130 | Navi Mumbai (0% less) |
| Metro / Local Train (monthly pass) | โน1,200 | โน1,400 | Navi Mumbai (14% less) |
| Electricity | โน2,200 | โน2,000 | Bangalore (9% less) |
Choose Navi Mumbai if youโฆ
- โWant a lower cost of living (25% cheaper than Bangalore)
- โHave a job offer or career opportunity in Maharashtra
- โPrefer the culture, climate, and lifestyle of Navi Mumbai
Choose Bangalore if youโฆ
- โHave a job offer or career opportunity in Karnataka
- โPrefer the culture, climate, and lifestyle of Bangalore
- โAre comfortable with higher living costs in exchange for other benefits
Common Questions: Navi Mumbai vs Bangalore
Is Navi Mumbai cheaper than Bangalore?
Navi Mumbai is cheaper than Bangalore by approximately 25%. Navi Mumbai has a Cost Index of 43 vs Bangalore's 57 (Mumbai = 100).
What is the average rent in Navi Mumbai compared to Bangalore?
A 1BHK in Navi Mumbai's city centre costs around โน20,000/month, compared to โน28,000/month in Bangalore. Navi Mumbai is more affordable for renting.
Which city is better for working professionals โ Navi Mumbai or Bangalore?
Both Navi Mumbai and Bangalore have active job markets. Navi Mumbai offers a lower cost of living, which means your salary goes further. However, the right choice depends on your industry, career stage, and lifestyle preferences. Use the salary evaluator tool to compare purchasing power across cities.
Related Comparisons
Prices look different from your experience? Help us improve the data โ