
Cost of Living in Gurgaon
Haryana • Population: 15 L
India's millennium city and corporate hub, home to 300+ Fortune 500 offices. Part of Delhi NCR.
Jump to Category
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Item | Gurgaon |
|---|---|
Veg Thali (local restaurant) per plate | ₹130 |
Non-Veg Thali (local restaurant) per plate | ₹200 |
Meal for Two (high-end restaurant) per meal | ₹2,000 |
Chai (regular cup) per cup | ₹15 |
Coffee (Cappuccino) per cup | ₹200 |
Specialty Coffee (Third Wave) per cup | ₹347 |
Street Food (Vada Pav / Samosa) per piece | ₹20 |
Biryani (chicken) per plate | ₹250 |
Dosa (plain) per plate | ₹70 |
Fast Food Combo (McDonald's) per meal | ₹260 |
Soft Drink (Coca-Cola, 300ml) per bottle | ₹40 |
Bottled Water (1 litre) per bottle | ₹20 |
Groceries
Prices at local markets and grocery stores, including health supplements
| Item | Gurgaon |
|---|---|
Rice (Basmati) 1 kg | ₹105 |
Wheat Flour (Atta) 1 kg | ₹52 |
Toor Dal 1 kg | ₹155 |
Milk (Full Cream) 1 litre | ₹62 |
Eggs 12 pcs | ₹80 |
Chicken 1 kg | ₹260 |
Paneer 1 kg | ₹390 |
Onions 1 kg | ₹35 |
Tomatoes 1 kg | ₹45 |
Potatoes 1 kg | ₹30 |
Cooking Oil (Sunflower) 1 litre | ₹158 |
Sugar 1 kg | ₹46 |
Apples (Shimla) 1 kg | ₹190 |
Bananas 1 dozen | ₹50 |
Bread (White, Sliced) 1 loaf | ₹48 |
Whey Protein (1 kg) per kg | ₹3,000 |
Transportation
Public transport, ride-hailing, and fuel costs
| Item | Gurgaon |
|---|---|
Auto Rickshaw (minimum fare) per ride | ₹25 |
Auto Rickshaw (per km after min) per km | ₹13 |
Metro / Local Train (monthly pass) per month | ₹1,400 |
Bus (monthly pass) per month | ₹800 |
Ola/Uber (avg ride) per ride | ₹210 |
Petrol 1 litre | ₹95 |
Diesel 1 litre | ₹88 |
Two Wheeler EMI (avg) per month | ₹3,500 |
Car EMI (avg) per month | ₹15,000 |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Item | Gurgaon |
|---|---|
Electricity per month | ₹2,400 |
Water Bill per month | ₹400 |
Cooking Gas (LPG Cylinder) per cylinder | ₹803 |
Broadband Internet per month | ₹750 |
Mobile Plan (Jio/Airtel) per month | ₹299 |
Air Purifier Filters & Masks (NCR) per month | ₹800 |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Item | Gurgaon |
|---|---|
1 BHK in City Centre per month | ₹22,000 |
1 BHK Outside City Centre per month | ₹13,000 |
2 BHK in City Centre per month | ₹40,000 |
2 BHK Outside City Centre per month | ₹24,000 |
3 BHK in City Centre per month | ₹65,000 |
3 BHK Outside City Centre per month | ₹38,000 |
Home Loan EMI (2BHK avg) per month | ₹80,000 |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Item | Gurgaon |
|---|---|
Cook (part-time, 2 meals/day) per month | ₹9,867 |
Maid / Cleaning Help per month | ₹3,700 |
Laundry / Ironing (dhobi) per month | ₹1,827 |
Miscellaneous Monthly Spend per month | ₹3,700 |
Shopping & Online
Clothing, personal care, and online shopping averages
| Item | Gurgaon |
|---|---|
Men's Casual Shirt (Zara/H&M) per piece | ₹2,500 |
Women's Dress (Myntra/Zara) per piece | ₹2,000 |
Running Shoes (Nike/Adidas) per pair | ₹5,500 |
Skincare Basics (Nykaa avg) per month | ₹1,200 |
Amazon Prime Membership per month | ₹149 |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Item | Gurgaon |
|---|---|
Gym Membership per month | ₹2,500 |
Movie Ticket (Multiplex) per ticket | ₹300 |
Netflix (Standard Plan) per month | ₹649 |
Spotify Premium per month | ₹119 |
Haircut (Men, basic salon) per cut | ₹200 |
Domestic Beer (pint, restaurant) per pint | ₹250 |
Imported Beer (bottle, restaurant) per bottle | ₹430 |
Last updated: February 2026
Based on data from 112 contributors
Prices are averages and may vary by locality
Monthly Budget Guide for Gurgaon
Estimated all-in monthly costs based on current Gurgaon prices — accommodation, food, transport, and utilities.
- • PG triple sharing (meals incl.)
- • Bus pass for commute
- • Basic personal expenses
- • PG double sharing or 1BHK outside centre
- • Meals at local restaurants
- • Metro / transport + utilities
- • 1BHK in city centre
- • Dining out + groceries
- • Transport + utilities + leisure
* Estimates are indicative. Actual costs depend on lifestyle, exact location, and current market rates. Use the calculator to customise for your situation.
Frequently Asked Questions — Cost of Living in Gurgaon
How much does it cost to live in Gurgaon per month?
A single person living frugally in Gurgaon (PG triple sharing) can manage on around ₹9,800/month. A comfortable independent lifestyle with a 1BHK apartment typically costs ₹41,500/month, depending on lifestyle choices.
What is the average rent for a 1BHK apartment in Gurgaon?
A 1BHK apartment in Gurgaon's city centre costs around ₹22,000/month. Outside the city centre, rent drops to approximately ₹13,000. Prices vary significantly by neighbourhood and the age of the building.
Is Gurgaon affordable for students?
Yes — Gurgaon has good PG accommodation options for students. A PG with triple sharing and meals starts from around ₹8,000/month, making it accessible for students on a budget. The city is considered affordable overall, with a Cost Index of 50 compared to Mumbai's base of 100.
How does Gurgaon compare to Mumbai for cost of living?
Gurgaon is 50% cheaper than Mumbai on average. Its Cost Index is 50 compared to Mumbai's 100. This means your rupee goes significantly further in Gurgaon than in India's most expensive city.
What are the cheapest accommodation options in Gurgaon?
The most affordable option in Gurgaon is a PG with triple sharing and meals at around ₹8,000/month. Double sharing PG accommodation costs approximately ₹11,000. For independent living, a 1BHK outside the city centre is typically the next step up.
Thinking of relocating to or from Gurgaon?
Use our tools to compare Gurgaon with other cities, calculate your salary needs, or build a personalised monthly budget.