
Cost of Living in Vadodara
Gujarat • Population: 22 L
Cultural capital of Gujarat. Home to Laxmi Vilas Palace, one of the largest private residences in the world.
Jump to Category
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Item | Vadodara |
|---|---|
Veg Thali (local restaurant) per plate | ₹85 |
Non-Veg Thali (local restaurant) per plate | ₹150 |
Meal for Two (high-end restaurant) per meal | ₹1,000 |
Chai (regular cup) per cup | ₹10 |
Coffee (Cappuccino) per cup | ₹150 |
Specialty Coffee (Third Wave) per cup | ₹273 |
Street Food (Vada Pav / Samosa) per piece | ₹12 |
Biryani (chicken) per plate | ₹170 |
Dosa (plain) per plate | ₹55 |
Fast Food Combo (McDonald's) per meal | ₹240 |
Soft Drink (Coca-Cola, 300ml) per bottle | ₹35 |
Bottled Water (1 litre) per bottle | ₹20 |
Groceries
Prices at local markets and grocery stores, including health supplements
| Item | Vadodara |
|---|---|
Rice (Basmati) 1 kg | ₹88 |
Wheat Flour (Atta) 1 kg | ₹45 |
Toor Dal 1 kg | ₹145 |
Milk (Full Cream) 1 litre | ₹60 |
Eggs 12 pcs | ₹80 |
Chicken 1 kg | ₹240 |
Paneer 1 kg | ₹350 |
Onions 1 kg | ₹30 |
Tomatoes 1 kg | ₹38 |
Potatoes 1 kg | ₹28 |
Cooking Oil (Sunflower) 1 litre | ₹148 |
Sugar 1 kg | ₹43 |
Apples (Shimla) 1 kg | ₹190 |
Bananas 1 dozen | ₹45 |
Bread (White, Sliced) 1 loaf | ₹40 |
Whey Protein (1 kg) per kg | ₹3,000 |
Transportation
Public transport, ride-hailing, and fuel costs
| Item | Vadodara |
|---|---|
Auto Rickshaw (minimum fare) per ride | ₹18 |
Auto Rickshaw (per km after min) per km | ₹10 |
Metro / Local Train (monthly pass) per month | ₹750 |
Bus (monthly pass) per month | ₹500 |
Ola/Uber (avg ride) per ride | ₹135 |
Petrol 1 litre | ₹95 |
Diesel 1 litre | ₹88 |
Two Wheeler EMI (avg) per month | ₹3,500 |
Car EMI (avg) per month | ₹15,000 |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Item | Vadodara |
|---|---|
Electricity per month | ₹1,500 |
Water Bill per month | ₹200 |
Cooking Gas (LPG Cylinder) per cylinder | ₹803 |
Broadband Internet per month | ₹600 |
Mobile Plan (Jio/Airtel) per month | ₹299 |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Item | Vadodara |
|---|---|
1 BHK in City Centre per month | ₹11,000 |
1 BHK Outside City Centre per month | ₹6,500 |
2 BHK in City Centre per month | ₹18,000 |
2 BHK Outside City Centre per month | ₹11,000 |
3 BHK in City Centre per month | ₹30,000 |
3 BHK Outside City Centre per month | ₹18,000 |
Home Loan EMI (2BHK avg) per month | ₹36,000 |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Item | Vadodara |
|---|---|
Cook (part-time, 2 meals/day) per month | ₹6,933 |
Maid / Cleaning Help per month | ₹2,600 |
Laundry / Ironing (dhobi) per month | ₹1,313 |
Miscellaneous Monthly Spend per month | ₹2,600 |
Shopping & Online
Clothing, personal care, and online shopping averages
| Item | Vadodara |
|---|---|
Men's Casual Shirt (Zara/H&M) per piece | ₹2,500 |
Women's Dress (Myntra/Zara) per piece | ₹2,000 |
Running Shoes (Nike/Adidas) per pair | ₹5,500 |
Skincare Basics (Nykaa avg) per month | ₹1,200 |
Amazon Prime Membership per month | ₹149 |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Item | Vadodara |
|---|---|
Gym Membership per month | ₹1,000 |
Movie Ticket (Multiplex) per ticket | ₹180 |
Netflix (Standard Plan) per month | ₹649 |
Spotify Premium per month | ₹119 |
Haircut (Men, basic salon) per cut | ₹90 |
Domestic Beer (pint, restaurant) per pint | ₹170 |
Imported Beer (bottle, restaurant) per bottle | ₹340 |
Last updated: February 2026
Based on data from 40 contributors
Prices are averages and may vary by locality
Monthly Budget Guide for Vadodara
Estimated all-in monthly costs based on current Vadodara prices — accommodation, food, transport, and utilities.
- • PG triple sharing (meals incl.)
- • Bus pass for commute
- • Basic personal expenses
- • PG double sharing or 1BHK outside centre
- • Meals at local restaurants
- • Metro / transport + utilities
- • 1BHK in city centre
- • Dining out + groceries
- • Transport + utilities + leisure
* Estimates are indicative. Actual costs depend on lifestyle, exact location, and current market rates. Use the calculator to customise for your situation.
Frequently Asked Questions — Cost of Living in Vadodara
How much does it cost to live in Vadodara per month?
A single person living frugally in Vadodara (PG triple sharing) can manage on around ₹6,500/month. A comfortable independent lifestyle with a 1BHK apartment typically costs ₹26,000/month, depending on lifestyle choices.
What is the average rent for a 1BHK apartment in Vadodara?
A 1BHK apartment in Vadodara's city centre costs around ₹11,000/month. Outside the city centre, rent drops to approximately ₹6,500. Prices vary significantly by neighbourhood and the age of the building.
Is Vadodara affordable for students?
Yes — Vadodara has good PG accommodation options for students. A PG with triple sharing and meals starts from around ₹5,000/month, making it accessible for students on a budget. The city is considered very affordable overall, with a Cost Index of 25 compared to Mumbai's base of 100.
How does Vadodara compare to Mumbai for cost of living?
Vadodara is 75% cheaper than Mumbai on average. Its Cost Index is 25 compared to Mumbai's 100. This means your rupee goes significantly further in Vadodara than in India's most expensive city.
What are the cheapest accommodation options in Vadodara?
The most affordable option in Vadodara is a PG with triple sharing and meals at around ₹5,000/month. Double sharing PG accommodation costs approximately ₹6,000. For independent living, a 1BHK outside the city centre is typically the next step up.
Thinking of relocating to or from Vadodara?
Use our tools to compare Vadodara with other cities, calculate your salary needs, or build a personalised monthly budget.