Compare Cost of Living
Select two cities, filter categories, edit prices to match your experience, and calculate your estimated monthly budget.
Click any price in the table to override it with your own number.
Select Cities to Compare
Filter Categories
|
Your Accommodation Type
Select your preferred accommodation for the monthly budget calculation
Estimated Monthly Budget
Based on your accommodation choice + selected items below
Mumbai
₹45,481
per month
Bangalore
₹41,742
per month
Difference
8.2%
Mumbai is costlier
Customize budget items (23 selected)
Restaurants & Dining(×30 days)
Groceries
Transportation
Utilities
Lifestyle & Entertainment
Detailed Price Comparison
Click any price to edit it
🍽️
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Item | Mumbai | Bangalore | Difference |
|---|---|---|---|
Veg Thali (local restaurant) per plate | -13.3% | ||
Non-Veg Thali (local restaurant) per plate | -9.1% | ||
Meal for Two (high-end restaurant) per meal | -16.7% | ||
Chai (regular cup) per cup | same | ||
Coffee (Cappuccino) per cup | same | ||
Street Food (Vada Pav / Samosa) per piece | same | ||
Biryani (chicken) per plate | -12% | ||
Dosa (plain) per plate | -25% | ||
Fast Food Combo (McDonald's) per meal | same | ||
Soft Drink (Coca-Cola, 300ml) per bottle | same | ||
Bottled Water (1 litre) per bottle | same |
🛒
Groceries
Prices at local markets and grocery stores
| Item | Mumbai | Bangalore | Difference |
|---|---|---|---|
Rice (Basmati) 1 kg | -4.5% | ||
Wheat Flour (Atta) 1 kg | -5.5% | ||
Toor Dal 1 kg | -3.1% | ||
Milk (Full Cream) 1 litre | -9.7% | ||
Eggs 12 pcs | -7.1% | ||
Chicken 1 kg | -14.3% | ||
Paneer 1 kg | -5% | ||
Onions 1 kg | -5% | ||
Tomatoes 1 kg | -10% | ||
Potatoes 1 kg | same | ||
Cooking Oil (Sunflower) 1 litre | -3.1% | ||
Sugar 1 kg | -4.2% | ||
Apples (Shimla) 1 kg | same | ||
Bananas 1 dozen | -16.7% | ||
Bread (White, Sliced) 1 loaf | -10% |
🚗
Transportation
Public transport, ride-hailing, and fuel costs
| Item | Mumbai | Bangalore | Difference |
|---|---|---|---|
Auto Rickshaw (minimum fare) per ride | +30.4% | ||
Auto Rickshaw (per km after min) per km | -6.2% | ||
Metro / Local Train (monthly pass) per month | -6.7% | ||
Bus (monthly pass) per month | +50% | ||
Ola/Uber Mini (per km) per km | -7.1% | ||
Petrol 1 litre | -1.9% | ||
Diesel 1 litre | -4.3% | ||
Honda Activa (new) on-road price | -1.2% | ||
Maruti Swift (base model, new) on-road price | -1.4% |
💡
Utilities (Monthly)
Monthly bills for a typical 2BHK apartment
| Item | Mumbai | Bangalore | Difference |
|---|---|---|---|
Electricity (2BHK, avg usage) per month | -20% | ||
Water Bill per month | -30% | ||
Cooking Gas (LPG Cylinder) per cylinder | same | ||
Broadband Internet (100 Mbps) per month | -6.2% | ||
Mobile Plan (Jio/Airtel, 2GB/day) per month | same |
🏠
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Item | Mumbai | Bangalore | Difference |
|---|---|---|---|
1 BHK in City Centre per month | -28.6% | ||
1 BHK Outside City Centre per month | -22.2% | ||
2 BHK in City Centre per month | -25% | ||
2 BHK Outside City Centre per month | -16.7% | ||
3 BHK in City Centre per month | -21.1% | ||
3 BHK Outside City Centre per month | -15.6% |
🎬
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Item | Mumbai | Bangalore | Difference |
|---|---|---|---|
Gym Membership per month | -12% | ||
Movie Ticket (Multiplex) per ticket | -16.7% | ||
Netflix (Standard Plan) per month | same | ||
Spotify Premium per month | same | ||
Haircut (Men, basic salon) per cut | -25% | ||
Domestic Beer (pint, restaurant) per pint | -8% | ||
Imported Beer (bottle, restaurant) per bottle | -6.7% |