Navi Mumbai vs Mumbai
Interactive Cost of Living Comparison โ Maharashtra vs Maharashtra
Edit any price to match your experience. Filter categories. Choose your accommodation type. Calculate your monthly budget.
Select Cities to Compare
Living in Navi Mumbai is ~36% cheaper than Mumbai. You'll save approximately โน22,427 per month.
Filter Categories
Detailed Price Comparison
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Include | Item | Navi Mumbai | Mumbai | Diff |
|---|---|---|---|---|
Veg Thali (local restaurant) per plate ร2 | +15.4% | |||
Non-Veg Thali (local restaurant) per plate ร2 | +10% | |||
Meal for Two (high-end restaurant) per meal ร1 | +20% | |||
Chai (regular cup) per cup ร30 | same | |||
Coffee (Cappuccino) per cup ร10 | +11.1% | |||
Specialty Coffee (Third Wave) per cup ร4 | -9.9% | |||
Street Food (Vada Pav / Samosa) per piece ร8 | +11.1% | |||
Biryani (chicken) per plate ร2 | +13.6% | |||
Dosa (plain) per plate ร4 | +14.3% | |||
Fast Food Combo (McDonald's) per meal ร2 | same | |||
Soft Drink (Coca-Cola, 300ml) per bottle ร4 | same | |||
Bottled Water (1 litre) per bottle ร15 | same |
Groceries
Prices at local markets and grocery stores, including health supplements
| Include | Item | Navi Mumbai | Mumbai | Diff |
|---|---|---|---|---|
Rice (Basmati) 1 kg ร5 | +4.8% | |||
Wheat Flour (Atta) 1 kg ร3 | +5.8% | |||
Toor Dal 1 kg ร2 | +3.2% | |||
Milk (Full Cream) 1 litre ร15 | +3.3% | |||
Eggs 12 pcs ร3 | +5% | |||
Chicken 1 kg ร2 | +7.7% | |||
Paneer 1 kg ร1 | +5.3% | |||
Onions 1 kg ร3 | +5.3% | |||
Tomatoes 1 kg ร3 | +4.2% | |||
Potatoes 1 kg ร3 | +9.4% | |||
Cooking Oil (Sunflower) 1 litre ร2 | +1.3% | |||
Sugar 1 kg ร1 | +4.3% | |||
Apples (Shimla) 1 kg ร2 | +2.6% | |||
Bananas 1 dozen ร2 | +9.1% | |||
Bread (White, Sliced) 1 loaf ร2 | +4.2% | |||
Whey Protein (1 kg) per kg ร1 | same |
Transportation
Public transport, ride-hailing, and fuel costs
| Include | Item | Navi Mumbai | Mumbai | Diff |
|---|---|---|---|---|
Auto Rickshaw (minimum fare) per ride ร15 | same | |||
Auto Rickshaw (per km after min) per km ร1 | +6.7% | |||
Metro / Local Train (monthly pass) per month ร1 | +25% | |||
Bus (monthly pass) per month ร1 | +12.5% | |||
Ola/Uber (avg ride) per ride ร8 | +2.6% | |||
Petrol 1 litre ร20 | same | |||
Diesel 1 litre ร15 | same | |||
Two Wheeler EMI (avg) per month ร1 | same | |||
Car EMI (avg) per month ร1 | same |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Include | Item | Navi Mumbai | Mumbai | Diff |
|---|---|---|---|---|
Electricity per month ร1 | +13.6% | |||
Water Bill per month ร1 | +25% | |||
Cooking Gas (LPG Cylinder) per cylinder ร1 | same | |||
Broadband Internet per month ร1 | +13.3% | |||
Mobile Plan (Jio/Airtel) per month ร1 | +16.7% |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Include | Item | Navi Mumbai | Mumbai | Diff |
|---|---|---|---|---|
1 BHK in City Centre per month ร1 | +225% | |||
1 BHK Outside City Centre per month ร1 | +191.7% | |||
2 BHK in City Centre per month ร1 | +214.3% | |||
2 BHK Outside City Centre per month ร1 | +175% | |||
3 BHK in City Centre per month ร1 | +190.9% | |||
3 BHK Outside City Centre per month ร1 | +134.4% | |||
Home Loan EMI (2BHK avg) per month ร1 | +18.6% |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Include | Item | Navi Mumbai | Mumbai | Diff |
|---|---|---|---|---|
Cook (part-time, 2 meals/day) per month ร1 | -14.3% | |||
Maid / Cleaning Help per month ร1 | -14.3% | |||
Laundry / Ironing (dhobi) per month ร1 | -13.4% | |||
Miscellaneous Monthly Spend per month ร1 | -14.3% |
Shopping & Online
Clothing, personal care, and online shopping averages
| Include | Item | Navi Mumbai | Mumbai | Diff |
|---|---|---|---|---|
Men's Casual Shirt (Zara/H&M) per piece ร1 | same | |||
Women's Dress (Myntra/Zara) per piece ร1 | same | |||
Running Shoes (Nike/Adidas) per pair ร1 | same | |||
Skincare Basics (Nykaa avg) per month ร1 | same | |||
Amazon Prime Membership per month ร1 | same |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Include | Item | Navi Mumbai | Mumbai | Diff |
|---|---|---|---|---|
Gym Membership per month ร1 | +25% | |||
Movie Ticket (Multiplex) per ticket ร2 | +7.1% | |||
Netflix (Standard Plan) per month ร1 | same | |||
Spotify Premium per month ร1 | same | |||
Haircut (Men, basic salon) per cut ร1 | +17.6% | |||
Domestic Beer (pint, restaurant) per pint ร4 | +8.7% | |||
Imported Beer (bottle, restaurant) per bottle ร2 | +7.1% |
Navi Mumbai vs Mumbai: Cost of Living Summary
An overview of how costs compare between Maharashtra and Maharashtra.
Navi Mumbai is approximately 57% cheaper than Mumbai overall (Cost Index: 43 vs 100, Mumbai = 100). If affordability is your primary concern, Navi Mumbai has a clear advantage. That said, salary levels and career opportunities vary between the two cities, so your net purchasing power depends on your specific role and industry.
Key Price Comparison
| Item | Navi Mumbai | Mumbai | Cheaper |
|---|---|---|---|
| 1 BHK in City Centre | โน20,000 | โน65,000 | Navi Mumbai (69% less) |
| PG - Double Sharing (with meals) | โน10,000 | โน12,000 | Navi Mumbai (17% less) |
| Veg Thali (local restaurant) | โน130 | โน150 | Navi Mumbai (13% less) |
| Metro / Local Train (monthly pass) | โน1,200 | โน1,500 | Navi Mumbai (20% less) |
| Electricity | โน2,200 | โน2,500 | Navi Mumbai (12% less) |
Choose Navi Mumbai if youโฆ
- โWant a lower cost of living (57% cheaper than Mumbai)
- โHave a job offer or career opportunity in Maharashtra
- โPrefer the culture, climate, and lifestyle of Navi Mumbai
Choose Mumbai if youโฆ
- โHave a job offer or career opportunity in Maharashtra
- โPrefer the culture, climate, and lifestyle of Mumbai
- โAre comfortable with higher living costs in exchange for other benefits
Common Questions: Navi Mumbai vs Mumbai
Is Navi Mumbai cheaper than Mumbai?
Navi Mumbai is cheaper than Mumbai by approximately 57%. Navi Mumbai has a Cost Index of 43 vs Mumbai's 100 (Mumbai = 100).
What is the average rent in Navi Mumbai compared to Mumbai?
A 1BHK in Navi Mumbai's city centre costs around โน20,000/month, compared to โน65,000/month in Mumbai. Navi Mumbai is more affordable for renting.
Which city is better for working professionals โ Navi Mumbai or Mumbai?
Both Navi Mumbai and Mumbai have active job markets. Navi Mumbai offers a lower cost of living, which means your salary goes further. However, the right choice depends on your industry, career stage, and lifestyle preferences. Use the salary evaluator tool to compare purchasing power across cities.
Related Comparisons
Prices look different from your experience? Help us improve the data โ