Goa vs Delhi
Interactive Cost of Living Comparison โ Goa vs Delhi NCR
Edit any price to match your experience. Filter categories. Choose your accommodation type. Calculate your monthly budget.
Select Cities to Compare
Goa and Delhi have similar costs of living.
Filter Categories
|
Detailed Price Comparison
๐ฝ๏ธ
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Include | Item | Goa | Delhi | Diff |
|---|---|---|---|---|
Veg Thali (local restaurant) per plate ร1 | +9.1% | |||
Non-Veg Thali (local restaurant) per plate ร1 | +11.1% | |||
Meal for Two (high-end restaurant) per meal ร1 | +6.7% | |||
Chai (regular cup) per cup ร1 | same | |||
Coffee (Cappuccino) per cup ร1 | +5.6% | |||
Specialty Coffee (Third Wave) per cup ร1 | -12.5% | |||
Street Food (Vada Pav / Samosa) per piece ร1 | same | |||
Biryani (chicken) per plate ร1 | same | |||
Dosa (plain) per plate ร1 | +7.7% | |||
Fast Food Combo (McDonald's) per meal ร1 | -3.8% | |||
Soft Drink (Coca-Cola, 300ml) per bottle ร1 | same | |||
Bottled Water (1 litre) per bottle ร1 | same |
๐
Groceries
Prices at local markets and grocery stores, including health supplements
| Include | Item | Goa | Delhi | Diff |
|---|---|---|---|---|
Rice (Basmati) 1 kg ร5 | +5.3% | |||
Wheat Flour (Atta) 1 kg ร3 | -3.8% | |||
Toor Dal 1 kg ร2 | same | |||
Milk (Full Cream) 1 litre ร15 | +3.4% | |||
Eggs 12 pcs ร3 | -2.5% | |||
Chicken 1 kg ร2 | same | |||
Paneer 1 kg ร1 | same | |||
Onions 1 kg ร3 | same | |||
Tomatoes 1 kg ร3 | same | |||
Potatoes 1 kg ร3 | -14.3% | |||
Cooking Oil (Sunflower) 1 litre ร2 | same | |||
Sugar 1 kg ร1 | same | |||
Apples (Shimla) 1 kg ร2 | -18.2% | |||
Bananas 1 dozen ร2 | same | |||
Bread (White, Sliced) 1 loaf ร4 | same | |||
Whey Protein (1 kg) per kg ร1 | same |
๐
Transportation
Public transport, ride-hailing, and fuel costs
| Include | Item | Goa | Delhi | Diff |
|---|---|---|---|---|
Auto Rickshaw (minimum fare) per ride ร15 | -16.7% | |||
Auto Rickshaw (per km after min) per km ร1 | -26.7% | |||
Metro / Local Train (monthly pass) per month ร1 | +56.3% | |||
Bus (monthly pass) per month ร1 | +33.3% | |||
Ola/Uber (avg ride) per ride ร8 | +11.1% | |||
Petrol 1 litre ร20 | -3.1% | |||
Diesel 1 litre ร15 | same | |||
Two Wheeler EMI (avg) per month ร1 | same | |||
Car EMI (avg) per month ร1 | same |
๐ก
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Include | Item | Goa | Delhi | Diff |
|---|---|---|---|---|
Electricity per month ร1 | +22.2% | |||
Water Bill per month ร1 | +33.3% | |||
Cooking Gas (LPG Cylinder) per cylinder ร1 | same | |||
Broadband Internet per month ร1 | +21.4% | |||
Mobile Plan (Jio/Airtel) per month ร1 | +16.7% | |||
Air Purifier Electricity (Delhi/NCR) per month ร1 | same |
๐
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Include | Item | Goa | Delhi | Diff |
|---|---|---|---|---|
1 BHK in City Centre per month ร1 | +22.2% | |||
1 BHK Outside City Centre per month ร1 | +20% | |||
2 BHK in City Centre per month ร1 | +33.3% | |||
2 BHK Outside City Centre per month ร1 | +22.2% | |||
3 BHK in City Centre per month ร1 | +45.8% | |||
3 BHK Outside City Centre per month ร1 | +25% | |||
Home Loan EMI (2BHK avg) per month ร1 | -1.7% |
๐งน
Household Help & Misc
Cook, maid, and other monthly household expenses
| Include | Item | Goa | Delhi | Diff |
|---|---|---|---|---|
Cook (part-time, 2 meals/day) per month ร1 | -20.5% | |||
Maid / Cleaning Help per month ร1 | -24.2% | |||
Laundry / Ironing (dhobi) per month ร1 | -26.8% | |||
Miscellaneous Monthly Spend per month ร1 | -24.2% |
๐๏ธ
Shopping & Online
Clothing, personal care, and online shopping averages
| Include | Item | Goa | Delhi | Diff |
|---|---|---|---|---|
Men's Casual Shirt (Zara/H&M) per piece ร1 | -100% | |||
Women's Dress (Myntra/Zara) per piece ร1 | -100% | |||
Running Shoes (Nike/Adidas) per pair ร1 | -100% | |||
Skincare Basics (Nykaa avg) per month ร1 | -100% | |||
Amazon Prime Membership per month ร1 | -100% |
๐ฌ
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Include | Item | Goa | Delhi | Diff |
|---|---|---|---|---|
Gym Membership per month ร1 | same | |||
Movie Ticket (Multiplex) per ticket ร2 | +12% | |||
Netflix (Standard Plan) per month ร1 | same | |||
Spotify Premium per month ร1 | same | |||
Haircut (Men, basic salon) per cut ร1 | same | |||
Domestic Beer (pint, restaurant) per pint ร4 | +46.7% | |||
Imported Beer (bottle, restaurant) per bottle ร2 | +42.9% |