Jamshedpur vs Hyderabad
Interactive Cost of Living Comparison โ Jharkhand vs Telangana
Edit any price to match your experience. Filter categories. Choose your accommodation type. Calculate your monthly budget.
Select Cities to Compare
Living in Jamshedpur is ~11% cheaper than Hyderabad. You'll save approximately โน4,905 per month.
Filter Categories
Detailed Price Comparison
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Include | Item | Jamshedpur | Hyderabad | Diff |
|---|---|---|---|---|
Veg Thali (local restaurant) per plate ร2 | +33.3% | |||
Non-Veg Thali (local restaurant) per plate ร2 | +21.4% | |||
Meal for Two (high-end restaurant) per meal ร1 | +33.3% | |||
Chai (regular cup) per cup ร30 | +20% | |||
Coffee (Cappuccino) per cup ร10 | +34.6% | |||
Specialty Coffee (Third Wave) per cup ร4 | -3.8% | |||
Street Food (Vada Pav / Samosa) per piece ร8 | +50% | |||
Biryani (chicken) per plate ร2 | +12.5% | |||
Dosa (plain) per plate ร4 | +10% | |||
Fast Food Combo (McDonald's) per meal ร2 | +8.7% | |||
Soft Drink (Coca-Cola, 300ml) per bottle ร4 | +14.3% | |||
Bottled Water (1 litre) per bottle ร15 | same |
Groceries
Prices at local markets and grocery stores, including health supplements
| Include | Item | Jamshedpur | Hyderabad | Diff |
|---|---|---|---|---|
Rice (Basmati) 1 kg ร5 | +18.8% | |||
Wheat Flour (Atta) 1 kg ร3 | +14.3% | |||
Toor Dal 1 kg ร2 | +5.7% | |||
Milk (Full Cream) 1 litre ร15 | same | |||
Eggs 12 pcs ร3 | same | |||
Chicken 1 kg ร2 | same | |||
Paneer 1 kg ร1 | +5.9% | |||
Onions 1 kg ร3 | +14.3% | |||
Tomatoes 1 kg ร3 | +8.6% | |||
Potatoes 1 kg ร3 | +36.4% | |||
Cooking Oil (Sunflower) 1 litre ร2 | +5.6% | |||
Sugar 1 kg ร1 | +4.8% | |||
Apples (Shimla) 1 kg ร2 | +10.5% | |||
Bananas 1 dozen ร2 | +12.5% | |||
Bread (White, Sliced) 1 loaf ร2 | +10.5% | |||
Whey Protein (1 kg) per kg ร1 | same |
Transportation
Public transport, ride-hailing, and fuel costs
| Include | Item | Jamshedpur | Hyderabad | Diff |
|---|---|---|---|---|
Auto Rickshaw (minimum fare) per ride ร15 | +25% | |||
Auto Rickshaw (per km after min) per km ร1 | +20% | |||
Metro / Local Train (monthly pass) per month ร1 | +83.3% | |||
Bus (monthly pass) per month ร1 | +75% | |||
Ola/Uber (avg ride) per ride ร8 | +48.1% | |||
Petrol 1 litre ร20 | +6.9% | |||
Diesel 1 litre ร15 | +10.2% | |||
Two Wheeler EMI (avg) per month ร1 | same | |||
Car EMI (avg) per month ร1 | same |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Include | Item | Jamshedpur | Hyderabad | Diff |
|---|---|---|---|---|
Electricity per month ร1 | +30.8% | |||
Water Bill per month ร1 | +50% | |||
Cooking Gas (LPG Cylinder) per cylinder ร1 | same | |||
Broadband Internet per month ร1 | +54.5% | |||
Mobile Plan (Jio/Airtel) per month ร1 | +16.7% |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Include | Item | Jamshedpur | Hyderabad | Diff |
|---|---|---|---|---|
1 BHK in City Centre per month ร1 | +77.8% | |||
1 BHK Outside City Centre per month ร1 | +63.6% | |||
2 BHK in City Centre per month ร1 | +86.7% | |||
2 BHK Outside City Centre per month ร1 | +77.8% | |||
3 BHK in City Centre per month ร1 | +108.3% | |||
3 BHK Outside City Centre per month ร1 | +85.7% | |||
Home Loan EMI (2BHK avg) per month ร1 | +40% |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Include | Item | Jamshedpur | Hyderabad | Diff |
|---|---|---|---|---|
Cook (part-time, 2 meals/day) per month ร1 | -21.9% | |||
Maid / Cleaning Help per month ร1 | -16.7% | |||
Laundry / Ironing (dhobi) per month ร1 | -18% | |||
Miscellaneous Monthly Spend per month ร1 | -16.7% |
Shopping & Online
Clothing, personal care, and online shopping averages
| Include | Item | Jamshedpur | Hyderabad | Diff |
|---|---|---|---|---|
Men's Casual Shirt (Zara/H&M) per piece ร1 | same | |||
Women's Dress (Myntra/Zara) per piece ร1 | same | |||
Running Shoes (Nike/Adidas) per pair ร1 | same | |||
Skincare Basics (Nykaa avg) per month ร1 | same | |||
Amazon Prime Membership per month ร1 | same |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Include | Item | Jamshedpur | Hyderabad | Diff |
|---|---|---|---|---|
Gym Membership per month ร1 | +66.7% | |||
Movie Ticket (Multiplex) per ticket ร2 | +17.6% | |||
Netflix (Standard Plan) per month ร1 | same | |||
Spotify Premium per month ร1 | same | |||
Haircut (Men, basic salon) per cut ร1 | +71.4% | |||
Domestic Beer (pint, restaurant) per pint ร4 | +17.6% | |||
Imported Beer (bottle, restaurant) per bottle ร2 | +11.8% |
Jamshedpur vs Hyderabad: Cost of Living Summary
An overview of how costs compare between Jharkhand and Telangana.
Jamshedpur is approximately 40% cheaper than Hyderabad overall (Cost Index: 21 vs 35, Mumbai = 100). If affordability is your primary concern, Jamshedpur has a clear advantage. That said, salary levels and career opportunities vary between the two cities, so your net purchasing power depends on your specific role and industry.
Key Price Comparison
| Item | Jamshedpur | Hyderabad | Cheaper |
|---|---|---|---|
| 1 BHK in City Centre | โน9,000 | โน16,000 | Jamshedpur (44% less) |
| PG - Double Sharing (with meals) | โน5,500 | โน8,000 | Jamshedpur (31% less) |
| Veg Thali (local restaurant) | โน75 | โน100 | Jamshedpur (25% less) |
| Metro / Local Train (monthly pass) | โน600 | โน1,100 | Jamshedpur (45% less) |
| Electricity | โน1,300 | โน1,700 | Jamshedpur (24% less) |
Choose Jamshedpur if youโฆ
- โWant a lower cost of living (40% cheaper than Hyderabad)
- โHave a job offer or career opportunity in Jharkhand
- โPrefer the culture, climate, and lifestyle of Jamshedpur
Choose Hyderabad if youโฆ
- โHave a job offer or career opportunity in Telangana
- โPrefer the culture, climate, and lifestyle of Hyderabad
- โAre comfortable with higher living costs in exchange for other benefits
Common Questions: Jamshedpur vs Hyderabad
Is Jamshedpur cheaper than Hyderabad?
Jamshedpur is cheaper than Hyderabad by approximately 40%. Jamshedpur has a Cost Index of 21 vs Hyderabad's 35 (Mumbai = 100).
What is the average rent in Jamshedpur compared to Hyderabad?
A 1BHK in Jamshedpur's city centre costs around โน9,000/month, compared to โน16,000/month in Hyderabad. Jamshedpur is more affordable for renting.
Which city is better for working professionals โ Jamshedpur or Hyderabad?
Both Jamshedpur and Hyderabad have active job markets. Jamshedpur offers a lower cost of living, which means your salary goes further. However, the right choice depends on your industry, career stage, and lifestyle preferences. Use the salary evaluator tool to compare purchasing power across cities.
Related Comparisons
Prices look different from your experience? Help us improve the data โ