Kolkata vs Mumbai
Interactive Cost of Living Comparison โ West Bengal vs Maharashtra
Edit any price to match your experience. Filter categories. Choose your accommodation type. Calculate your monthly budget.
Select Cities to Compare
Living in Kolkata is ~61% cheaper than Mumbai. You'll save approximately โน19,835 per month.
Filter Categories
|
Detailed Price Comparison
๐ฝ๏ธ
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Include | Item | Kolkata | Mumbai | Diff |
|---|---|---|---|---|
Veg Thali (local restaurant) per plate ร1 | +66.7% | |||
Non-Veg Thali (local restaurant) per plate ร1 | +46.7% | |||
Meal for Two (high-end restaurant) per meal ร1 | +63.6% | |||
Chai (regular cup) per cup ร1 | +50% | |||
Coffee (Cappuccino) per cup ร1 | +17.6% | |||
Specialty Coffee (Third Wave) per cup ร1 | +36.4% | |||
Street Food (Vada Pav / Samosa) per piece ร1 | +66.7% | |||
Biryani (chicken) per plate ร1 | +38.9% | |||
Dosa (plain) per plate ร1 | +45.5% | |||
Fast Food Combo (McDonald's) per meal ร1 | +4.2% | |||
Soft Drink (Coca-Cola, 300ml) per bottle ร1 | +14.3% | |||
Bottled Water (1 litre) per bottle ร1 | same |
๐
Groceries
Prices at local markets and grocery stores, including health supplements
| Include | Item | Kolkata | Mumbai | Diff |
|---|---|---|---|---|
Rice (Basmati) 1 kg ร5 | +22.2% | |||
Wheat Flour (Atta) 1 kg ร3 | +22.2% | |||
Toor Dal 1 kg ร2 | +10.3% | |||
Milk (Full Cream) 1 litre ร15 | +19.2% | |||
Eggs 12 pcs ร3 | +16.7% | |||
Chicken 1 kg ร2 | +27.3% | |||
Paneer 1 kg ร1 | +17.6% | |||
Onions 1 kg ร3 | +33.3% | |||
Tomatoes 1 kg ร3 | +31.6% | |||
Potatoes 1 kg ร3 | +40% | |||
Cooking Oil (Sunflower) 1 litre ร2 | +8.1% | |||
Sugar 1 kg ร1 | +11.6% | |||
Apples (Shimla) 1 kg ร2 | same | |||
Bananas 1 dozen ร2 | +33.3% | |||
Bread (White, Sliced) 1 loaf ร4 | +25% | |||
Whey Protein (1 kg) per kg ร1 | same |
๐
Transportation
Public transport, ride-hailing, and fuel costs
| Include | Item | Kolkata | Mumbai | Diff |
|---|---|---|---|---|
Auto Rickshaw (minimum fare) per ride ร15 | -8% | |||
Auto Rickshaw (per km after min) per km ร1 | +33.3% | |||
Metro / Local Train (monthly pass) per month ร1 | +87.5% | |||
Bus (monthly pass) per month ร1 | +50% | |||
Ola/Uber (avg ride) per ride ร8 | same | |||
Petrol 1 litre ร20 | same | |||
Diesel 1 litre ร15 | +2.2% | |||
Two Wheeler EMI (avg) per month ร1 | same | |||
Car EMI (avg) per month ร1 | same |
๐ก
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Include | Item | Kolkata | Mumbai | Diff |
|---|---|---|---|---|
Electricity per month ร1 | +66.7% | |||
Water Bill per month ร1 | +100% | |||
Cooking Gas (LPG Cylinder) per cylinder ร1 | same | |||
Broadband Internet per month ร1 | same | |||
Mobile Plan (Jio/Airtel) per month ร1 | same | |||
Air Purifier Electricity (Delhi/NCR) per month ร1 | same |
๐
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Include | Item | Kolkata | Mumbai | Diff |
|---|---|---|---|---|
1 BHK in City Centre per month ร1 | +150% | |||
1 BHK Outside City Centre per month ร1 | +140% | |||
2 BHK in City Centre per month ร1 | +140% | |||
2 BHK Outside City Centre per month ร1 | +130.8% | |||
3 BHK in City Centre per month ร1 | +126.2% | |||
3 BHK Outside City Centre per month ร1 | +104.5% | |||
Home Loan EMI (2BHK avg) per month ร1 | +167.7% |
๐งน
Household Help & Misc
Cook, maid, and other monthly household expenses
| Include | Item | Kolkata | Mumbai | Diff |
|---|---|---|---|---|
Cook (part-time, 2 meals/day) per month ร1 | +77.8% | |||
Maid / Cleaning Help per month ร1 | +100% | |||
Laundry / Ironing (dhobi) per month ร1 | +87.5% | |||
Miscellaneous Monthly Spend per month ร1 | +66.7% |
๐๏ธ
Shopping & Online
Clothing, personal care, and online shopping averages
| Include | Item | Kolkata | Mumbai | Diff |
|---|---|---|---|---|
Men's Casual Shirt (Zara/H&M) per piece ร1 | same | |||
Women's Dress (Myntra/Zara) per piece ร1 | same | |||
Running Shoes (Nike/Adidas) per pair ร1 | same | |||
Skincare Basics (Nykaa avg) per month ร1 | same | |||
Amazon Prime Membership per month ร1 | same |
๐ฌ
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Include | Item | Kolkata | Mumbai | Diff |
|---|---|---|---|---|
Gym Membership per month ร1 | +108.3% | |||
Movie Ticket (Multiplex) per ticket ร2 | +50% | |||
Netflix (Standard Plan) per month ร1 | same | |||
Spotify Premium per month ร1 | same | |||
Haircut (Men, basic salon) per cut ร1 | +100% | |||
Domestic Beer (pint, restaurant) per pint ร4 | +38.9% | |||
Imported Beer (bottle, restaurant) per bottle ร2 | +28.6% |