Meerut vs Mumbai
Interactive Cost of Living Comparison โ Uttar Pradesh vs Maharashtra
Edit any price to match your experience. Filter categories. Choose your accommodation type. Calculate your monthly budget.
Select Cities to Compare
Living in Meerut is ~96% cheaper than Mumbai. You'll save approximately โน41,903 per month.
Filter Categories
Detailed Price Comparison
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Include | Item | Meerut | Mumbai | Diff |
|---|---|---|---|---|
Veg Thali (local restaurant) per plate ร2 | +114.3% | |||
Non-Veg Thali (local restaurant) per plate ร2 | +69.2% | |||
Meal for Two (high-end restaurant) per meal ร1 | +125% | |||
Chai (regular cup) per cup ร30 | +50% | |||
Coffee (Cappuccino) per cup ร10 | +66.7% | |||
Specialty Coffee (Third Wave) per cup ร4 | +18.6% | |||
Street Food (Vada Pav / Samosa) per piece ร8 | +100% | |||
Biryani (chicken) per plate ร2 | +66.7% | |||
Dosa (plain) per plate ร4 | +60% | |||
Fast Food Combo (McDonald's) per meal ร2 | +8.7% | |||
Soft Drink (Coca-Cola, 300ml) per bottle ร4 | +14.3% | |||
Bottled Water (1 litre) per bottle ร15 | same |
Groceries
Prices at local markets and grocery stores, including health supplements
| Include | Item | Meerut | Mumbai | Diff |
|---|---|---|---|---|
Rice (Basmati) 1 kg ร5 | +37.5% | |||
Wheat Flour (Atta) 1 kg ร3 | +37.5% | |||
Toor Dal 1 kg ร2 | +15.9% | |||
Milk (Full Cream) 1 litre ร15 | +14.8% | |||
Eggs 12 pcs ร3 | +16.7% | |||
Chicken 1 kg ร2 | +33.3% | |||
Paneer 1 kg ร1 | +21.2% | |||
Onions 1 kg ร3 | +53.8% | |||
Tomatoes 1 kg ร3 | +66.7% | |||
Potatoes 1 kg ร3 | +59.1% | |||
Cooking Oil (Sunflower) 1 litre ร2 | +14.3% | |||
Sugar 1 kg ร1 | +14.3% | |||
Apples (Shimla) 1 kg ร2 | +14.3% | |||
Bananas 1 dozen ร2 | +57.9% | |||
Bread (White, Sliced) 1 loaf ร2 | +38.9% | |||
Whey Protein (1 kg) per kg ร1 | same |
Transportation
Public transport, ride-hailing, and fuel costs
| Include | Item | Meerut | Mumbai | Diff |
|---|---|---|---|---|
Auto Rickshaw (minimum fare) per ride ร15 | +27.8% | |||
Auto Rickshaw (per km after min) per km ร1 | +60% | |||
Metro / Local Train (monthly pass) per month ร1 | +150% | |||
Bus (monthly pass) per month ร1 | +125% | |||
Ola/Uber (avg ride) per ride ร8 | +48.1% | |||
Petrol 1 litre ร20 | +10.5% | |||
Diesel 1 litre ร15 | +4.5% | |||
Two Wheeler EMI (avg) per month ร1 | same | |||
Car EMI (avg) per month ร1 | same |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Include | Item | Meerut | Mumbai | Diff |
|---|---|---|---|---|
Electricity per month ร1 | +92.3% | |||
Water Bill per month ร1 | +177.8% | |||
Cooking Gas (LPG Cylinder) per cylinder ร1 | same | |||
Broadband Internet per month ร1 | +54.5% | |||
Mobile Plan (Jio/Airtel) per month ร1 | +16.7% |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Include | Item | Meerut | Mumbai | Diff |
|---|---|---|---|---|
1 BHK in City Centre per month ร1 | +712.5% | |||
1 BHK Outside City Centre per month ร1 | +600% | |||
2 BHK in City Centre per month ร1 | +746.2% | |||
2 BHK Outside City Centre per month ร1 | +587.5% | |||
3 BHK in City Centre per month ร1 | +627.3% | |||
3 BHK Outside City Centre per month ร1 | +476.9% | |||
Home Loan EMI (2BHK avg) per month ร1 | +219.2% |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Include | Item | Meerut | Mumbai | Diff |
|---|---|---|---|---|
Cook (part-time, 2 meals/day) per month ร1 | +30.4% | |||
Maid / Cleaning Help per month ร1 | +30.4% | |||
Laundry / Ironing (dhobi) per month ร1 | +27.9% | |||
Miscellaneous Monthly Spend per month ร1 | +30.4% |
Shopping & Online
Clothing, personal care, and online shopping averages
| Include | Item | Meerut | Mumbai | Diff |
|---|---|---|---|---|
Men's Casual Shirt (Zara/H&M) per piece ร1 | same | |||
Women's Dress (Myntra/Zara) per piece ร1 | same | |||
Running Shoes (Nike/Adidas) per pair ร1 | same | |||
Skincare Basics (Nykaa avg) per month ร1 | same | |||
Amazon Prime Membership per month ร1 | same |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Include | Item | Meerut | Mumbai | Diff |
|---|---|---|---|---|
Gym Membership per month ร1 | +257.1% | |||
Movie Ticket (Multiplex) per ticket ร2 | +87.5% | |||
Netflix (Standard Plan) per month ร1 | same | |||
Spotify Premium per month ร1 | same | |||
Haircut (Men, basic salon) per cut ร1 | +233.3% | |||
Domestic Beer (pint, restaurant) per pint ร4 | +66.7% | |||
Imported Beer (bottle, restaurant) per bottle ร2 | +50% |
Meerut vs Mumbai: Cost of Living Summary
An overview of how costs compare between Uttar Pradesh and Maharashtra.
Meerut is approximately 81% cheaper than Mumbai overall (Cost Index: 19 vs 100, Mumbai = 100). If affordability is your primary concern, Meerut has a clear advantage. That said, salary levels and career opportunities vary between the two cities, so your net purchasing power depends on your specific role and industry.
Key Price Comparison
| Item | Meerut | Mumbai | Cheaper |
|---|---|---|---|
| 1 BHK in City Centre | โน8,000 | โน65,000 | Meerut (88% less) |
| PG - Double Sharing (with meals) | โน5,000 | โน12,000 | Meerut (58% less) |
| Veg Thali (local restaurant) | โน70 | โน150 | Meerut (53% less) |
| Metro / Local Train (monthly pass) | โน600 | โน1,500 | Meerut (60% less) |
| Electricity | โน1,300 | โน2,500 | Meerut (48% less) |
Choose Meerut if youโฆ
- โWant a lower cost of living (81% cheaper than Mumbai)
- โHave a job offer or career opportunity in Uttar Pradesh
- โPrefer the culture, climate, and lifestyle of Meerut
Choose Mumbai if youโฆ
- โHave a job offer or career opportunity in Maharashtra
- โPrefer the culture, climate, and lifestyle of Mumbai
- โAre comfortable with higher living costs in exchange for other benefits
Common Questions: Meerut vs Mumbai
Is Meerut cheaper than Mumbai?
Meerut is cheaper than Mumbai by approximately 81%. Meerut has a Cost Index of 19 vs Mumbai's 100 (Mumbai = 100).
What is the average rent in Meerut compared to Mumbai?
A 1BHK in Meerut's city centre costs around โน8,000/month, compared to โน65,000/month in Mumbai. Meerut is more affordable for renting.
Which city is better for working professionals โ Meerut or Mumbai?
Both Meerut and Mumbai have active job markets. Meerut offers a lower cost of living, which means your salary goes further. However, the right choice depends on your industry, career stage, and lifestyle preferences. Use the salary evaluator tool to compare purchasing power across cities.
Related Comparisons
Prices look different from your experience? Help us improve the data โ