Pune vs Bangalore
Interactive Cost of Living Comparison โ Maharashtra vs Karnataka
Edit any price to match your experience. Filter categories. Choose your accommodation type. Calculate your monthly budget.
Select Cities to Compare
Living in Pune is ~17% cheaper than Bangalore. You'll save approximately โน9,133 per month.
Filter Categories
Detailed Price Comparison
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Include | Item | Pune | Bangalore | Diff |
|---|---|---|---|---|
Veg Thali (local restaurant) per plate ร2 | +8.3% | |||
Non-Veg Thali (local restaurant) per plate ร2 | +11.1% | |||
Meal for Two (high-end restaurant) per meal ร1 | +7.1% | |||
Chai (regular cup) per cup ร30 | same | |||
Coffee (Cappuccino) per cup ร10 | +11.1% | |||
Specialty Coffee (Third Wave) per cup ร4 | +7.1% | |||
Street Food (Vada Pav / Samosa) per piece ร8 | +33.3% | |||
Biryani (chicken) per plate ร2 | +10% | |||
Dosa (plain) per plate ร4 | -7.7% | |||
Fast Food Combo (McDonald's) per meal ร2 | same | |||
Soft Drink (Coca-Cola, 300ml) per bottle ร4 | same | |||
Bottled Water (1 litre) per bottle ร15 | same |
Groceries
Prices at local markets and grocery stores, including health supplements
| Include | Item | Pune | Bangalore | Diff |
|---|---|---|---|---|
Rice (Basmati) 1 kg ร5 | +5% | |||
Wheat Flour (Atta) 1 kg ร3 | +4% | |||
Toor Dal 1 kg ร2 | same | |||
Milk (Full Cream) 1 litre ร15 | same | |||
Eggs 12 pcs ร3 | same | |||
Chicken 1 kg ร2 | same | |||
Paneer 1 kg ร1 | +2.7% | |||
Onions 1 kg ร3 | +8.6% | |||
Tomatoes 1 kg ร3 | +7.1% | |||
Potatoes 1 kg ร3 | +9.4% | |||
Cooking Oil (Sunflower) 1 litre ร2 | same | |||
Sugar 1 kg ร1 | same | |||
Apples (Shimla) 1 kg ร2 | +5.3% | |||
Bananas 1 dozen ร2 | same | |||
Bread (White, Sliced) 1 loaf ร2 | same | |||
Whey Protein (1 kg) per kg ร1 | same |
Transportation
Public transport, ride-hailing, and fuel costs
| Include | Item | Pune | Bangalore | Diff |
|---|---|---|---|---|
Auto Rickshaw (minimum fare) per ride ร15 | +30.4% | |||
Auto Rickshaw (per km after min) per km ร1 | +7.1% | |||
Metro / Local Train (monthly pass) per month ร1 | +27.3% | |||
Bus (monthly pass) per month ร1 | +92.9% | |||
Ola/Uber (avg ride) per ride ร8 | same | |||
Petrol 1 litre ร20 | -1.9% | |||
Diesel 1 litre ร15 | -2.2% | |||
Two Wheeler EMI (avg) per month ร1 | same | |||
Car EMI (avg) per month ร1 | same |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Include | Item | Pune | Bangalore | Diff |
|---|---|---|---|---|
Electricity per month ร1 | +11.1% | |||
Water Bill per month ร1 | same | |||
Cooking Gas (LPG Cylinder) per cylinder ร1 | same | |||
Broadband Internet per month ร1 | same | |||
Mobile Plan (Jio/Airtel) per month ร1 | same |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Include | Item | Pune | Bangalore | Diff |
|---|---|---|---|---|
1 BHK in City Centre per month ร1 | +40% | |||
1 BHK Outside City Centre per month ร1 | +50% | |||
2 BHK in City Centre per month ร1 | +42.9% | |||
2 BHK Outside City Centre per month ร1 | +50% | |||
3 BHK in City Centre per month ร1 | +45.5% | |||
3 BHK Outside City Centre per month ร1 | +50% | |||
Home Loan EMI (2BHK avg) per month ร1 | +43.9% |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Include | Item | Pune | Bangalore | Diff |
|---|---|---|---|---|
Cook (part-time, 2 meals/day) per month ร1 | +18.2% | |||
Maid / Cleaning Help per month ร1 | +13.6% | |||
Laundry / Ironing (dhobi) per month ร1 | +9.1% | |||
Miscellaneous Monthly Spend per month ร1 | +13.6% |
Shopping & Online
Clothing, personal care, and online shopping averages
| Include | Item | Pune | Bangalore | Diff |
|---|---|---|---|---|
Men's Casual Shirt (Zara/H&M) per piece ร1 | same | |||
Women's Dress (Myntra/Zara) per piece ร1 | same | |||
Running Shoes (Nike/Adidas) per pair ร1 | same | |||
Skincare Basics (Nykaa avg) per month ร1 | same | |||
Amazon Prime Membership per month ร1 | same |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Include | Item | Pune | Bangalore | Diff |
|---|---|---|---|---|
Gym Membership per month ร1 | +22.2% | |||
Movie Ticket (Multiplex) per ticket ร2 | same | |||
Netflix (Standard Plan) per month ร1 | same | |||
Spotify Premium per month ร1 | same | |||
Haircut (Men, basic salon) per cut ร1 | +15.4% | |||
Domestic Beer (pint, restaurant) per pint ร4 | +15% | |||
Imported Beer (bottle, restaurant) per bottle ร2 | +10.5% |
Pune vs Bangalore: Cost of Living Summary
An overview of how costs compare between Maharashtra and Karnataka.
Pune is approximately 28% cheaper than Bangalore overall (Cost Index: 41 vs 57, Mumbai = 100). If affordability is your primary concern, Pune has a clear advantage. That said, salary levels and career opportunities vary between the two cities, so your net purchasing power depends on your specific role and industry.
Key Price Comparison
| Item | Pune | Bangalore | Cheaper |
|---|---|---|---|
| 1 BHK in City Centre | โน20,000 | โน28,000 | Pune (29% less) |
| PG - Double Sharing (with meals) | โน9,500 | โน11,000 | Pune (14% less) |
| Veg Thali (local restaurant) | โน120 | โน130 | Pune (8% less) |
| Metro / Local Train (monthly pass) | โน1,100 | โน1,400 | Pune (21% less) |
| Electricity | โน1,800 | โน2,000 | Pune (10% less) |
Choose Pune if youโฆ
- โWant a lower cost of living (28% cheaper than Bangalore)
- โHave a job offer or career opportunity in Maharashtra
- โPrefer the culture, climate, and lifestyle of Pune
Choose Bangalore if youโฆ
- โHave a job offer or career opportunity in Karnataka
- โPrefer the culture, climate, and lifestyle of Bangalore
- โAre comfortable with higher living costs in exchange for other benefits
Common Questions: Pune vs Bangalore
Is Pune cheaper than Bangalore?
Pune is cheaper than Bangalore by approximately 28%. Pune has a Cost Index of 41 vs Bangalore's 57 (Mumbai = 100).
What is the average rent in Pune compared to Bangalore?
A 1BHK in Pune's city centre costs around โน20,000/month, compared to โน28,000/month in Bangalore. Pune is more affordable for renting.
Which city is better for working professionals โ Pune or Bangalore?
Both Pune and Bangalore have active job markets. Pune offers a lower cost of living, which means your salary goes further. However, the right choice depends on your industry, career stage, and lifestyle preferences. Use the salary evaluator tool to compare purchasing power across cities.
Related Comparisons
Prices look different from your experience? Help us improve the data โ