Ranchi vs Mumbai
Interactive Cost of Living Comparison โ Jharkhand vs Maharashtra
Edit any price to match your experience. Filter categories. Choose your accommodation type. Calculate your monthly budget.
Select Cities to Compare
Living in Ranchi is ~90% cheaper than Mumbai. You'll save approximately โน40,499 per month.
Filter Categories
Detailed Price Comparison
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Include | Item | Ranchi | Mumbai | Diff |
|---|---|---|---|---|
Veg Thali (local restaurant) per plate ร2 | +114.3% | |||
Non-Veg Thali (local restaurant) per plate ร2 | +69.2% | |||
Meal for Two (high-end restaurant) per meal ร1 | +100% | |||
Chai (regular cup) per cup ร30 | +50% | |||
Coffee (Cappuccino) per cup ร10 | +66.7% | |||
Specialty Coffee (Third Wave) per cup ร4 | +15.4% | |||
Street Food (Vada Pav / Samosa) per piece ร8 | +100% | |||
Biryani (chicken) per plate ร2 | +66.7% | |||
Dosa (plain) per plate ร4 | +60% | |||
Fast Food Combo (McDonald's) per meal ร2 | +8.7% | |||
Soft Drink (Coca-Cola, 300ml) per bottle ร4 | +14.3% | |||
Bottled Water (1 litre) per bottle ร15 | same |
Groceries
Prices at local markets and grocery stores, including health supplements
| Include | Item | Ranchi | Mumbai | Diff |
|---|---|---|---|---|
Rice (Basmati) 1 kg ร5 | +37.5% | |||
Wheat Flour (Atta) 1 kg ร3 | +31% | |||
Toor Dal 1 kg ร2 | +15.9% | |||
Milk (Full Cream) 1 litre ร15 | +14.8% | |||
Eggs 12 pcs ร3 | +16.7% | |||
Chicken 1 kg ร2 | +33.3% | |||
Paneer 1 kg ร1 | +21.2% | |||
Onions 1 kg ร3 | +42.9% | |||
Tomatoes 1 kg ร3 | +56.3% | |||
Potatoes 1 kg ร3 | +59.1% | |||
Cooking Oil (Sunflower) 1 litre ร2 | +12.7% | |||
Sugar 1 kg ร1 | +14.3% | |||
Apples (Shimla) 1 kg ร2 | +8.1% | |||
Bananas 1 dozen ร2 | +50% | |||
Bread (White, Sliced) 1 loaf ร2 | +31.6% | |||
Whey Protein (1 kg) per kg ร1 | same |
Transportation
Public transport, ride-hailing, and fuel costs
| Include | Item | Ranchi | Mumbai | Diff |
|---|---|---|---|---|
Auto Rickshaw (minimum fare) per ride ร15 | +15% | |||
Auto Rickshaw (per km after min) per km ร1 | +60% | |||
Metro / Local Train (monthly pass) per month ร1 | +150% | |||
Bus (monthly pass) per month ร1 | +125% | |||
Ola/Uber (avg ride) per ride ร8 | +48.1% | |||
Petrol 1 litre ร20 | +2.9% | |||
Diesel 1 litre ร15 | +4.5% | |||
Two Wheeler EMI (avg) per month ร1 | same | |||
Car EMI (avg) per month ร1 | same |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Include | Item | Ranchi | Mumbai | Diff |
|---|---|---|---|---|
Electricity per month ร1 | +92.3% | |||
Water Bill per month ร1 | +150% | |||
Cooking Gas (LPG Cylinder) per cylinder ร1 | same | |||
Broadband Internet per month ร1 | +54.5% | |||
Mobile Plan (Jio/Airtel) per month ร1 | +16.7% |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Include | Item | Ranchi | Mumbai | Diff |
|---|---|---|---|---|
1 BHK in City Centre per month ร1 | +622.2% | |||
1 BHK Outside City Centre per month ร1 | +536.4% | |||
2 BHK in City Centre per month ร1 | +633.3% | |||
2 BHK Outside City Centre per month ร1 | +511.1% | |||
3 BHK in City Centre per month ร1 | +540% | |||
3 BHK Outside City Centre per month ร1 | +435.7% | |||
Home Loan EMI (2BHK avg) per month ร1 | +176.7% |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Include | Item | Ranchi | Mumbai | Diff |
|---|---|---|---|---|
Cook (part-time, 2 meals/day) per month ร1 | +25% | |||
Maid / Cleaning Help per month ร1 | +25% | |||
Laundry / Ironing (dhobi) per month ร1 | +23% | |||
Miscellaneous Monthly Spend per month ร1 | +25% |
Shopping & Online
Clothing, personal care, and online shopping averages
| Include | Item | Ranchi | Mumbai | Diff |
|---|---|---|---|---|
Men's Casual Shirt (Zara/H&M) per piece ร1 | same | |||
Women's Dress (Myntra/Zara) per piece ร1 | same | |||
Running Shoes (Nike/Adidas) per pair ร1 | same | |||
Skincare Basics (Nykaa avg) per month ร1 | same | |||
Amazon Prime Membership per month ร1 | same |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Include | Item | Ranchi | Mumbai | Diff |
|---|---|---|---|---|
Gym Membership per month ร1 | +212.5% | |||
Movie Ticket (Multiplex) per ticket ร2 | +87.5% | |||
Netflix (Standard Plan) per month ร1 | same | |||
Spotify Premium per month ร1 | same | |||
Haircut (Men, basic salon) per cut ร1 | +185.7% | |||
Domestic Beer (pint, restaurant) per pint ร4 | +56.3% | |||
Imported Beer (bottle, restaurant) per bottle ร2 | +40.6% |
Ranchi vs Mumbai: Cost of Living Summary
An overview of how costs compare between Jharkhand and Maharashtra.
Ranchi is approximately 79% cheaper than Mumbai overall (Cost Index: 21 vs 100, Mumbai = 100). If affordability is your primary concern, Ranchi has a clear advantage. That said, salary levels and career opportunities vary between the two cities, so your net purchasing power depends on your specific role and industry.
Key Price Comparison
| Item | Ranchi | Mumbai | Cheaper |
|---|---|---|---|
| 1 BHK in City Centre | โน9,000 | โน65,000 | Ranchi (86% less) |
| PG - Double Sharing (with meals) | โน5,500 | โน12,000 | Ranchi (54% less) |
| Veg Thali (local restaurant) | โน70 | โน150 | Ranchi (53% less) |
| Metro / Local Train (monthly pass) | โน600 | โน1,500 | Ranchi (60% less) |
| Electricity | โน1,300 | โน2,500 | Ranchi (48% less) |
Choose Ranchi if youโฆ
- โWant a lower cost of living (79% cheaper than Mumbai)
- โHave a job offer or career opportunity in Jharkhand
- โPrefer the culture, climate, and lifestyle of Ranchi
Choose Mumbai if youโฆ
- โHave a job offer or career opportunity in Maharashtra
- โPrefer the culture, climate, and lifestyle of Mumbai
- โAre comfortable with higher living costs in exchange for other benefits
Common Questions: Ranchi vs Mumbai
Is Ranchi cheaper than Mumbai?
Ranchi is cheaper than Mumbai by approximately 79%. Ranchi has a Cost Index of 21 vs Mumbai's 100 (Mumbai = 100).
What is the average rent in Ranchi compared to Mumbai?
A 1BHK in Ranchi's city centre costs around โน9,000/month, compared to โน65,000/month in Mumbai. Ranchi is more affordable for renting.
Which city is better for working professionals โ Ranchi or Mumbai?
Both Ranchi and Mumbai have active job markets. Ranchi offers a lower cost of living, which means your salary goes further. However, the right choice depends on your industry, career stage, and lifestyle preferences. Use the salary evaluator tool to compare purchasing power across cities.
Related Comparisons
Prices look different from your experience? Help us improve the data โ