Thiruvananthapuram vs Hyderabad
Interactive Cost of Living Comparison โ Kerala vs Telangana
Edit any price to match your experience. Filter categories. Choose your accommodation type. Calculate your monthly budget.
Select Cities to Compare
Thiruvananthapuram and Hyderabad have similar costs of living.
Filter Categories
Detailed Price Comparison
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Include | Item | Thiruvananthapuram | Hyderabad | Diff |
|---|---|---|---|---|
Veg Thali (local restaurant) per plate ร2 | +11.1% | |||
Non-Veg Thali (local restaurant) per plate ร2 | +6.3% | |||
Meal for Two (high-end restaurant) per meal ร1 | same | |||
Chai (regular cup) per cup ร30 | same | |||
Coffee (Cappuccino) per cup ร10 | +9.4% | |||
Specialty Coffee (Third Wave) per cup ร4 | -10.7% | |||
Street Food (Vada Pav / Samosa) per piece ร8 | same | |||
Biryani (chicken) per plate ร2 | -5.3% | |||
Dosa (plain) per plate ร4 | +22.2% | |||
Fast Food Combo (McDonald's) per meal ร2 | +4.2% | |||
Soft Drink (Coca-Cola, 300ml) per bottle ร4 | +5.3% | |||
Bottled Water (1 litre) per bottle ร15 | same |
Groceries
Prices at local markets and grocery stores, including health supplements
| Include | Item | Thiruvananthapuram | Hyderabad | Diff |
|---|---|---|---|---|
Rice (Basmati) 1 kg ร5 | +8% | |||
Wheat Flour (Atta) 1 kg ร3 | -4% | |||
Toor Dal 1 kg ร2 | same | |||
Milk (Full Cream) 1 litre ร15 | -1.8% | |||
Eggs 12 pcs ร3 | -4% | |||
Chicken 1 kg ร2 | -4.3% | |||
Paneer 1 kg ร1 | same | |||
Onions 1 kg ร3 | -8.6% | |||
Tomatoes 1 kg ร3 | -5% | |||
Potatoes 1 kg ร3 | -14.3% | |||
Cooking Oil (Sunflower) 1 litre ร2 | same | |||
Sugar 1 kg ร1 | same | |||
Apples (Shimla) 1 kg ร2 | -8.7% | |||
Bananas 1 dozen ร2 | +7.1% | |||
Bread (White, Sliced) 1 loaf ร2 | same | |||
Whey Protein (1 kg) per kg ร1 | same |
Transportation
Public transport, ride-hailing, and fuel costs
| Include | Item | Thiruvananthapuram | Hyderabad | Diff |
|---|---|---|---|---|
Auto Rickshaw (minimum fare) per ride ร15 | -10.7% | |||
Auto Rickshaw (per km after min) per km ร1 | -7.7% | |||
Metro / Local Train (monthly pass) per month ร1 | +22.2% | |||
Bus (monthly pass) per month ร1 | +16.7% | |||
Ola/Uber (avg ride) per ride ร8 | +21.2% | |||
Petrol 1 litre ร20 | +2.8% | |||
Diesel 1 litre ร15 | +1% | |||
Two Wheeler EMI (avg) per month ร1 | same | |||
Car EMI (avg) per month ร1 | same |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Include | Item | Thiruvananthapuram | Hyderabad | Diff |
|---|---|---|---|---|
Electricity per month ร1 | +6.3% | |||
Water Bill per month ร1 | +20% | |||
Cooking Gas (LPG Cylinder) per cylinder ร1 | same | |||
Broadband Internet per month ร1 | +30.8% | |||
Mobile Plan (Jio/Airtel) per month ร1 | +16.7% |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Include | Item | Thiruvananthapuram | Hyderabad | Diff |
|---|---|---|---|---|
1 BHK in City Centre per month ร1 | +33.3% | |||
1 BHK Outside City Centre per month ร1 | +20% | |||
2 BHK in City Centre per month ร1 | +27.3% | |||
2 BHK Outside City Centre per month ร1 | +23.1% | |||
3 BHK in City Centre per month ร1 | +38.9% | |||
3 BHK Outside City Centre per month ร1 | +30% | |||
Home Loan EMI (2BHK avg) per month ร1 | -4.5% |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Include | Item | Thiruvananthapuram | Hyderabad | Diff |
|---|---|---|---|---|
Cook (part-time, 2 meals/day) per month ร1 | -30.6% | |||
Maid / Cleaning Help per month ร1 | -25.9% | |||
Laundry / Ironing (dhobi) per month ร1 | -26.5% | |||
Miscellaneous Monthly Spend per month ร1 | -25.9% |
Shopping & Online
Clothing, personal care, and online shopping averages
| Include | Item | Thiruvananthapuram | Hyderabad | Diff |
|---|---|---|---|---|
Men's Casual Shirt (Zara/H&M) per piece ร1 | same | |||
Women's Dress (Myntra/Zara) per piece ร1 | same | |||
Running Shoes (Nike/Adidas) per pair ร1 | same | |||
Skincare Basics (Nykaa avg) per month ร1 | same | |||
Amazon Prime Membership per month ร1 | same |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Include | Item | Thiruvananthapuram | Hyderabad | Diff |
|---|---|---|---|---|
Gym Membership per month ร1 | +25% | |||
Movie Ticket (Multiplex) per ticket ร2 | +11.1% | |||
Netflix (Standard Plan) per month ร1 | same | |||
Spotify Premium per month ร1 | same | |||
Haircut (Men, basic salon) per cut ร1 | +20% | |||
Domestic Beer (pint, restaurant) per pint ร4 | same | |||
Imported Beer (bottle, restaurant) per bottle ร2 | same |
Thiruvananthapuram vs Hyderabad: Cost of Living Summary
An overview of how costs compare between Kerala and Telangana.
Thiruvananthapuram is approximately 17% cheaper than Hyderabad overall (Cost Index: 29 vs 35, Mumbai = 100). If affordability is your primary concern, Thiruvananthapuram has a clear advantage. That said, salary levels and career opportunities vary between the two cities, so your net purchasing power depends on your specific role and industry.
Key Price Comparison
| Item | Thiruvananthapuram | Hyderabad | Cheaper |
|---|---|---|---|
| 1 BHK in City Centre | โน12,000 | โน16,000 | Thiruvananthapuram (25% less) |
| PG - Double Sharing (with meals) | โน7,000 | โน8,000 | Thiruvananthapuram (13% less) |
| Veg Thali (local restaurant) | โน90 | โน100 | Thiruvananthapuram (10% less) |
| Metro / Local Train (monthly pass) | โน900 | โน1,100 | Thiruvananthapuram (18% less) |
| Electricity | โน1,600 | โน1,700 | Thiruvananthapuram (6% less) |
Choose Thiruvananthapuram if youโฆ
- โWant a lower cost of living (17% cheaper than Hyderabad)
- โHave a job offer or career opportunity in Kerala
- โPrefer the culture, climate, and lifestyle of Thiruvananthapuram
Choose Hyderabad if youโฆ
- โHave a job offer or career opportunity in Telangana
- โPrefer the culture, climate, and lifestyle of Hyderabad
- โAre comfortable with higher living costs in exchange for other benefits
Common Questions: Thiruvananthapuram vs Hyderabad
Is Thiruvananthapuram cheaper than Hyderabad?
Thiruvananthapuram is cheaper than Hyderabad by approximately 17%. Thiruvananthapuram has a Cost Index of 29 vs Hyderabad's 35 (Mumbai = 100).
What is the average rent in Thiruvananthapuram compared to Hyderabad?
A 1BHK in Thiruvananthapuram's city centre costs around โน12,000/month, compared to โน16,000/month in Hyderabad. Thiruvananthapuram is more affordable for renting.
Which city is better for working professionals โ Thiruvananthapuram or Hyderabad?
Both Thiruvananthapuram and Hyderabad have active job markets. Thiruvananthapuram offers a lower cost of living, which means your salary goes further. However, the right choice depends on your industry, career stage, and lifestyle preferences. Use the salary evaluator tool to compare purchasing power across cities.
Related Comparisons
Prices look different from your experience? Help us improve the data โ