Vijayawada vs Mumbai
Interactive Cost of Living Comparison โ Andhra Pradesh vs Maharashtra
Edit any price to match your experience. Filter categories. Choose your accommodation type. Calculate your monthly budget.
Select Cities to Compare
Living in Vijayawada is ~82% cheaper than Mumbai. You'll save approximately โน38,551 per month.
Filter Categories
Detailed Price Comparison
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Include | Item | Vijayawada | Mumbai | Diff |
|---|---|---|---|---|
Veg Thali (local restaurant) per plate ร2 | +87.5% | |||
Non-Veg Thali (local restaurant) per plate ร2 | +57.1% | |||
Meal for Two (high-end restaurant) per meal ร1 | +80% | |||
Chai (regular cup) per cup ร30 | +50% | |||
Coffee (Cappuccino) per cup ร10 | +42.9% | |||
Specialty Coffee (Third Wave) per cup ร4 | +12.4% | |||
Street Food (Vada Pav / Samosa) per piece ร8 | +100% | |||
Biryani (chicken) per plate ร2 | +56.3% | |||
Dosa (plain) per plate ร4 | +100% | |||
Fast Food Combo (McDonald's) per meal ร2 | +8.7% | |||
Soft Drink (Coca-Cola, 300ml) per bottle ร4 | +14.3% | |||
Bottled Water (1 litre) per bottle ร15 | same |
Groceries
Prices at local markets and grocery stores, including health supplements
| Include | Item | Vijayawada | Mumbai | Diff |
|---|---|---|---|---|
Rice (Basmati) 1 kg ร5 | +37.5% | |||
Wheat Flour (Atta) 1 kg ร3 | +22.2% | |||
Toor Dal 1 kg ร2 | +12.7% | |||
Milk (Full Cream) 1 litre ร15 | +19.2% | |||
Eggs 12 pcs ร3 | +20% | |||
Chicken 1 kg ร2 | +33.3% | |||
Paneer 1 kg ร1 | +17.6% | |||
Onions 1 kg ร3 | +42.9% | |||
Tomatoes 1 kg ร3 | +42.9% | |||
Potatoes 1 kg ร3 | +25% | |||
Cooking Oil (Sunflower) 1 litre ร2 | +10.3% | |||
Sugar 1 kg ร1 | +14.3% | |||
Apples (Shimla) 1 kg ร2 | -4.8% | |||
Bananas 1 dozen ร2 | +50% | |||
Bread (White, Sliced) 1 loaf ร2 | +31.6% | |||
Whey Protein (1 kg) per kg ร1 | same |
Transportation
Public transport, ride-hailing, and fuel costs
| Include | Item | Vijayawada | Mumbai | Diff |
|---|---|---|---|---|
Auto Rickshaw (minimum fare) per ride ร15 | +15% | |||
Auto Rickshaw (per km after min) per km ร1 | +60% | |||
Metro / Local Train (monthly pass) per month ร1 | +114.3% | |||
Bus (monthly pass) per month ร1 | +80% | |||
Ola/Uber (avg ride) per ride ร8 | +48.1% | |||
Petrol 1 litre ร20 | -2.8% | |||
Diesel 1 litre ร15 | -3.2% | |||
Two Wheeler EMI (avg) per month ร1 | same | |||
Car EMI (avg) per month ร1 | same |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Include | Item | Vijayawada | Mumbai | Diff |
|---|---|---|---|---|
Electricity per month ร1 | +78.6% | |||
Water Bill per month ร1 | +150% | |||
Cooking Gas (LPG Cylinder) per cylinder ร1 | same | |||
Broadband Internet per month ร1 | +41.7% | |||
Mobile Plan (Jio/Airtel) per month ร1 | +16.7% |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Include | Item | Vijayawada | Mumbai | Diff |
|---|---|---|---|---|
1 BHK in City Centre per month ร1 | +550% | |||
1 BHK Outside City Centre per month ร1 | +483.3% | |||
2 BHK in City Centre per month ร1 | +587.5% | |||
2 BHK Outside City Centre per month ร1 | +450% | |||
3 BHK in City Centre per month ร1 | +471.4% | |||
3 BHK Outside City Centre per month ร1 | +400% | |||
Home Loan EMI (2BHK avg) per month ร1 | +159.4% |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Include | Item | Vijayawada | Mumbai | Diff |
|---|---|---|---|---|
Cook (part-time, 2 meals/day) per month ร1 | +20% | |||
Maid / Cleaning Help per month ร1 | +20% | |||
Laundry / Ironing (dhobi) per month ร1 | +18.4% | |||
Miscellaneous Monthly Spend per month ร1 | +20% |
Shopping & Online
Clothing, personal care, and online shopping averages
| Include | Item | Vijayawada | Mumbai | Diff |
|---|---|---|---|---|
Men's Casual Shirt (Zara/H&M) per piece ร1 | same | |||
Women's Dress (Myntra/Zara) per piece ร1 | same | |||
Running Shoes (Nike/Adidas) per pair ร1 | same | |||
Skincare Basics (Nykaa avg) per month ร1 | same | |||
Amazon Prime Membership per month ร1 | same |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Include | Item | Vijayawada | Mumbai | Diff |
|---|---|---|---|---|
Gym Membership per month ร1 | +150% | |||
Movie Ticket (Multiplex) per ticket ร2 | +76.5% | |||
Netflix (Standard Plan) per month ร1 | same | |||
Spotify Premium per month ร1 | same | |||
Haircut (Men, basic salon) per cut ร1 | +150% | |||
Domestic Beer (pint, restaurant) per pint ร4 | +38.9% | |||
Imported Beer (bottle, restaurant) per bottle ร2 | +25% |
Vijayawada vs Mumbai: Cost of Living Summary
An overview of how costs compare between Andhra Pradesh and Maharashtra.
Vijayawada is approximately 77% cheaper than Mumbai overall (Cost Index: 23 vs 100, Mumbai = 100). If affordability is your primary concern, Vijayawada has a clear advantage. That said, salary levels and career opportunities vary between the two cities, so your net purchasing power depends on your specific role and industry.
Key Price Comparison
| Item | Vijayawada | Mumbai | Cheaper |
|---|---|---|---|
| 1 BHK in City Centre | โน10,000 | โน65,000 | Vijayawada (85% less) |
| PG - Double Sharing (with meals) | โน5,500 | โน12,000 | Vijayawada (54% less) |
| Veg Thali (local restaurant) | โน80 | โน150 | Vijayawada (47% less) |
| Metro / Local Train (monthly pass) | โน700 | โน1,500 | Vijayawada (53% less) |
| Electricity | โน1,400 | โน2,500 | Vijayawada (44% less) |
Choose Vijayawada if youโฆ
- โWant a lower cost of living (77% cheaper than Mumbai)
- โHave a job offer or career opportunity in Andhra Pradesh
- โPrefer the culture, climate, and lifestyle of Vijayawada
Choose Mumbai if youโฆ
- โHave a job offer or career opportunity in Maharashtra
- โPrefer the culture, climate, and lifestyle of Mumbai
- โAre comfortable with higher living costs in exchange for other benefits
Common Questions: Vijayawada vs Mumbai
Is Vijayawada cheaper than Mumbai?
Vijayawada is cheaper than Mumbai by approximately 77%. Vijayawada has a Cost Index of 23 vs Mumbai's 100 (Mumbai = 100).
What is the average rent in Vijayawada compared to Mumbai?
A 1BHK in Vijayawada's city centre costs around โน10,000/month, compared to โน65,000/month in Mumbai. Vijayawada is more affordable for renting.
Which city is better for working professionals โ Vijayawada or Mumbai?
Both Vijayawada and Mumbai have active job markets. Vijayawada offers a lower cost of living, which means your salary goes further. However, the right choice depends on your industry, career stage, and lifestyle preferences. Use the salary evaluator tool to compare purchasing power across cities.
Related Comparisons
Prices look different from your experience? Help us improve the data โ