
Cost of Living in Hubli-Dharwad
Karnataka • Population: 12 L
Twin cities of North Karnataka. Commercial hub with growing IT and education sectors.
Jump to Category
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Item | Hubli-Dharwad |
|---|---|
Veg Thali (local restaurant) per plate | ₹70 |
Non-Veg Thali (local restaurant) per plate | ₹130 |
Meal for Two (high-end restaurant) per meal | ₹900 |
Chai (regular cup) per cup | ₹10 |
Coffee (Cappuccino) per cup | ₹120 |
Specialty Coffee (Third Wave) per cup | ₹253 |
Street Food (Vada Pav / Samosa) per piece | ₹10 |
Biryani (chicken) per plate | ₹160 |
Dosa (plain) per plate | ₹40 |
Fast Food Combo (McDonald's) per meal | ₹230 |
Soft Drink (Coca-Cola, 300ml) per bottle | ₹35 |
Bottled Water (1 litre) per bottle | ₹20 |
Groceries
Prices at local markets and grocery stores, including health supplements
| Item | Hubli-Dharwad |
|---|---|
Rice (Basmati) 1 kg | ₹78 |
Wheat Flour (Atta) 1 kg | ₹42 |
Toor Dal 1 kg | ₹142 |
Milk (Full Cream) 1 litre | ₹50 |
Eggs 12 pcs | ₹68 |
Chicken 1 kg | ₹210 |
Paneer 1 kg | ₹330 |
Onions 1 kg | ₹26 |
Tomatoes 1 kg | ₹32 |
Potatoes 1 kg | ₹28 |
Cooking Oil (Sunflower) 1 litre | ₹145 |
Sugar 1 kg | ₹42 |
Apples (Shimla) 1 kg | ₹200 |
Bananas 1 dozen | ₹38 |
Bread (White, Sliced) 1 loaf | ₹38 |
Whey Protein (1 kg) per kg | ₹3,000 |
Transportation
Public transport, ride-hailing, and fuel costs
| Item | Hubli-Dharwad |
|---|---|
Auto Rickshaw (minimum fare) per ride | ₹20 |
Auto Rickshaw (per km after min) per km | ₹10 |
Metro / Local Train (monthly pass) per month | ₹600 |
Bus (monthly pass) per month | ₹400 |
Ola/Uber (avg ride) per ride | ₹135 |
Petrol 1 litre | ₹103 |
Diesel 1 litre | ₹88 |
Two Wheeler EMI (avg) per month | ₹3,500 |
Car EMI (avg) per month | ₹15,000 |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Item | Hubli-Dharwad |
|---|---|
Electricity per month | ₹1,200 |
Water Bill per month | ₹180 |
Cooking Gas (LPG Cylinder) per cylinder | ₹803 |
Broadband Internet per month | ₹550 |
Mobile Plan (Jio/Airtel) per month | ₹299 |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Item | Hubli-Dharwad |
|---|---|
1 BHK in City Centre per month | ₹8,000 |
1 BHK Outside City Centre per month | ₹5,000 |
2 BHK in City Centre per month | ₹14,000 |
2 BHK Outside City Centre per month | ₹8,000 |
3 BHK in City Centre per month | ₹22,000 |
3 BHK Outside City Centre per month | ₹13,000 |
Home Loan EMI (2BHK avg) per month | ₹28,000 |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Item | Hubli-Dharwad |
|---|---|
Cook (part-time, 2 meals/day) per month | ₹6,133 |
Maid / Cleaning Help per month | ₹2,300 |
Laundry / Ironing (dhobi) per month | ₹1,173 |
Miscellaneous Monthly Spend per month | ₹2,300 |
Shopping & Online
Clothing, personal care, and online shopping averages
| Item | Hubli-Dharwad |
|---|---|
Men's Casual Shirt (Zara/H&M) per piece | ₹2,500 |
Women's Dress (Myntra/Zara) per piece | ₹2,000 |
Running Shoes (Nike/Adidas) per pair | ₹5,500 |
Skincare Basics (Nykaa avg) per month | ₹1,200 |
Amazon Prime Membership per month | ₹149 |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Item | Hubli-Dharwad |
|---|---|
Gym Membership per month | ₹800 |
Movie Ticket (Multiplex) per ticket | ₹160 |
Netflix (Standard Plan) per month | ₹649 |
Spotify Premium per month | ₹119 |
Haircut (Men, basic salon) per cut | ₹70 |
Domestic Beer (pint, restaurant) per pint | ₹170 |
Imported Beer (bottle, restaurant) per bottle | ₹340 |
Last updated: February 2026
Based on data from 24 contributors
Prices are averages and may vary by locality
Monthly Budget Guide for Hubli-Dharwad
Estimated all-in monthly costs based on current Hubli-Dharwad prices — accommodation, food, transport, and utilities.
- • PG triple sharing (meals incl.)
- • Bus pass for commute
- • Basic personal expenses
- • PG double sharing or 1BHK outside centre
- • Meals at local restaurants
- • Metro / transport + utilities
- • 1BHK in city centre
- • Dining out + groceries
- • Transport + utilities + leisure
* Estimates are indicative. Actual costs depend on lifestyle, exact location, and current market rates. Use the calculator to customise for your situation.
Frequently Asked Questions — Cost of Living in Hubli-Dharwad
How much does it cost to live in Hubli-Dharwad per month?
A single person living frugally in Hubli-Dharwad (PG triple sharing) can manage on around ₹5,400/month. A comfortable independent lifestyle with a 1BHK apartment typically costs ₹21,500/month, depending on lifestyle choices.
What is the average rent for a 1BHK apartment in Hubli-Dharwad?
A 1BHK apartment in Hubli-Dharwad's city centre costs around ₹8,000/month. Outside the city centre, rent drops to approximately ₹5,000. Prices vary significantly by neighbourhood and the age of the building.
Is Hubli-Dharwad affordable for students?
Yes — Hubli-Dharwad has good PG accommodation options for students. A PG with triple sharing and meals starts from around ₹4,000/month, making it accessible for students on a budget. The city is considered very affordable overall, with a Cost Index of 20 compared to Mumbai's base of 100.
How does Hubli-Dharwad compare to Mumbai for cost of living?
Hubli-Dharwad is 80% cheaper than Mumbai on average. Its Cost Index is 20 compared to Mumbai's 100. This means your rupee goes significantly further in Hubli-Dharwad than in India's most expensive city.
What are the cheapest accommodation options in Hubli-Dharwad?
The most affordable option in Hubli-Dharwad is a PG with triple sharing and meals at around ₹4,000/month. Double sharing PG accommodation costs approximately ₹5,000. For independent living, a 1BHK outside the city centre is typically the next step up.
Thinking of relocating to or from Hubli-Dharwad?
Use our tools to compare Hubli-Dharwad with other cities, calculate your salary needs, or build a personalised monthly budget.