Kolkata vs Ahmedabad
Interactive Cost of Living Comparison โ West Bengal vs Gujarat
Edit any price to match your experience. Filter categories. Choose your accommodation type. Calculate your monthly budget.
Select Cities to Compare
Kolkata and Ahmedabad have similar costs of living.
Filter Categories
Detailed Price Comparison
Restaurants & Dining
Average prices at local restaurants, street food stalls, and cafes
| Include | Item | Kolkata | Ahmedabad | Diff |
|---|---|---|---|---|
Veg Thali (local restaurant) per plate ร2 | same | |||
Non-Veg Thali (local restaurant) per plate ร2 | +6.7% | |||
Meal for Two (high-end restaurant) per meal ร1 | same | |||
Chai (regular cup) per cup ร30 | +20% | |||
Coffee (Cappuccino) per cup ร10 | same | |||
Specialty Coffee (Third Wave) per cup ร4 | +4.5% | |||
Street Food (Vada Pav / Samosa) per piece ร8 | +25% | |||
Biryani (chicken) per plate ร2 | same | |||
Dosa (plain) per plate ร4 | +9.1% | |||
Fast Food Combo (McDonald's) per meal ร2 | same | |||
Soft Drink (Coca-Cola, 300ml) per bottle ร4 | same | |||
Bottled Water (1 litre) per bottle ร15 | same |
Groceries
Prices at local markets and grocery stores, including health supplements
| Include | Item | Kolkata | Ahmedabad | Diff |
|---|---|---|---|---|
Rice (Basmati) 1 kg ร5 | +5.6% | |||
Wheat Flour (Atta) 1 kg ร3 | +6.7% | |||
Toor Dal 1 kg ร2 | +2.1% | |||
Milk (Full Cream) 1 litre ร15 | +7.7% | |||
Eggs 12 pcs ร3 | +4.2% | |||
Chicken 1 kg ร2 | +4.5% | |||
Paneer 1 kg ร1 | +2.9% | |||
Onions 1 kg ร3 | same | |||
Tomatoes 1 kg ร3 | same | |||
Potatoes 1 kg ร3 | +12% | |||
Cooking Oil (Sunflower) 1 litre ร2 | same | |||
Sugar 1 kg ร1 | +2.3% | |||
Apples (Shimla) 1 kg ร2 | -2.5% | |||
Bananas 1 dozen ร2 | same | |||
Bread (White, Sliced) 1 loaf ร2 | +5% | |||
Whey Protein (1 kg) per kg ร1 | same |
Transportation
Public transport, ride-hailing, and fuel costs
| Include | Item | Kolkata | Ahmedabad | Diff |
|---|---|---|---|---|
Auto Rickshaw (minimum fare) per ride ร15 | -20% | |||
Auto Rickshaw (per km after min) per km ร1 | same | |||
Metro / Local Train (monthly pass) per month ร1 | +25% | |||
Bus (monthly pass) per month ร1 | same | |||
Ola/Uber (avg ride) per ride ร8 | same | |||
Petrol 1 litre ร20 | -9.5% | |||
Diesel 1 litre ร15 | -2.2% | |||
Two Wheeler EMI (avg) per month ร1 | same | |||
Car EMI (avg) per month ร1 | same |
Utilities (Monthly)
Monthly bills for electricity, water, internet, and mobile
| Include | Item | Kolkata | Ahmedabad | Diff |
|---|---|---|---|---|
Electricity per month ร1 | +6.7% | |||
Water Bill per month ร1 | same | |||
Cooking Gas (LPG Cylinder) per cylinder ร1 | same | |||
Broadband Internet per month ร1 | same | |||
Mobile Plan (Jio/Airtel) per month ร1 | same |
Accommodation - Rent (Monthly)
Monthly rent for apartments in different areas
| Include | Item | Kolkata | Ahmedabad | Diff |
|---|---|---|---|---|
1 BHK in City Centre per month ร1 | same | |||
1 BHK Outside City Centre per month ร1 | +6.7% | |||
2 BHK in City Centre per month ร1 | -4% | |||
2 BHK Outside City Centre per month ร1 | +7.7% | |||
3 BHK in City Centre per month ร1 | -4.8% | |||
3 BHK Outside City Centre per month ร1 | same | |||
Home Loan EMI (2BHK avg) per month ร1 | +12.9% |
Household Help & Misc
Cook, maid, and other monthly household expenses
| Include | Item | Kolkata | Ahmedabad | Diff |
|---|---|---|---|---|
Cook (part-time, 2 meals/day) per month ร1 | -11.1% | |||
Maid / Cleaning Help per month ร1 | same | |||
Laundry / Ironing (dhobi) per month ร1 | same | |||
Miscellaneous Monthly Spend per month ร1 | -16.7% |
Shopping & Online
Clothing, personal care, and online shopping averages
| Include | Item | Kolkata | Ahmedabad | Diff |
|---|---|---|---|---|
Men's Casual Shirt (Zara/H&M) per piece ร1 | same | |||
Women's Dress (Myntra/Zara) per piece ร1 | same | |||
Running Shoes (Nike/Adidas) per pair ร1 | same | |||
Skincare Basics (Nykaa avg) per month ร1 | same | |||
Amazon Prime Membership per month ร1 | same |
Lifestyle & Entertainment
Gym, movies, streaming, and personal care
| Include | Item | Kolkata | Ahmedabad | Diff |
|---|---|---|---|---|
Gym Membership per month ร1 | same | |||
Movie Ticket (Multiplex) per ticket ร2 | same | |||
Netflix (Standard Plan) per month ร1 | same | |||
Spotify Premium per month ร1 | same | |||
Haircut (Men, basic salon) per cut ร1 | same | |||
Domestic Beer (pint, restaurant) per pint ร4 | same | |||
Imported Beer (bottle, restaurant) per bottle ร2 | same |
Kolkata vs Ahmedabad: Cost of Living Summary
An overview of how costs compare between West Bengal and Gujarat.
Kolkata and Ahmedabad have an almost identical overall cost of living, both scoring 30 on the Cost Index (Mumbai = 100). The differences between them are in specific categories rather than the overall total.
Key Price Comparison
| Item | Kolkata | Ahmedabad | Cheaper |
|---|---|---|---|
| 1 BHK in City Centre | โน14,000 | โน14,000 | Kolkata (0% less) |
| PG - Double Sharing (with meals) | โน7,000 | โน7,000 | Kolkata (0% less) |
| Veg Thali (local restaurant) | โน90 | โน90 | Kolkata (0% less) |
| Metro / Local Train (monthly pass) | โน800 | โน1,000 | Kolkata (20% less) |
| Electricity | โน1,500 | โน1,600 | Kolkata (6% less) |
Choose Kolkata if youโฆ
- โHave a job offer or career opportunity in West Bengal
- โPrefer the culture, climate, and lifestyle of Kolkata
Choose Ahmedabad if youโฆ
- โHave a job offer or career opportunity in Gujarat
- โPrefer the culture, climate, and lifestyle of Ahmedabad
Common Questions: Kolkata vs Ahmedabad
Is Kolkata cheaper than Ahmedabad?
Kolkata and Ahmedabad have a very similar overall cost of living (Cost Index: 30 vs 30, with Mumbai = 100).
What is the average rent in Kolkata compared to Ahmedabad?
A 1BHK in Kolkata's city centre costs around โน14,000/month, compared to โน14,000/month in Ahmedabad. Ahmedabad is more affordable for renting.
Which city is better for working professionals โ Kolkata or Ahmedabad?
Both Kolkata and Ahmedabad have active job markets. Kolkata offers a lower cost of living, which means your salary goes further. However, the right choice depends on your industry, career stage, and lifestyle preferences. Use the salary evaluator tool to compare purchasing power across cities.
Related Comparisons
Prices look different from your experience? Help us improve the data โ